Clean Water Act
CROSS POINTE CAMP AND RETREAT WWTF
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
STATE ROUTE Y
ROCKY MOUNT, MO 65072
View on map ↗ - County
- MORGAN County
- Inspections
- 1 · last Jul 20, 2022
- Total Penalties
- $0
- Registry ID
- 110009871022
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved but reported | Oct 31, 2008 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 31, 2008 | — | Open |
| cwa | Schedule Event reported late | Oct 31, 2008 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 31, 2008 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 630.00 | +99,999% | Dec 2022 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.01 | +25% | Dec 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +150% | Dec 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.02 | +18% | Dec 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.02 | +18% | Sep 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +150% | Sep 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.05 mg/L | 0.01 | +525% | Jun 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.08 mg/L | 0.02 | +371% | Jun 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.08 mg/L | 0.01 | +900% | Jun 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.05 mg/L | 0.02 | +194% | Jun 2016 | Open |
| E. coli | DMR, Limited - Numeric Violation | 999,999.00 MPN/100mL | 126.00 | +793,550% | Sep 2015 | Open |
| E. coli | DMR, Limited - Numeric Violation | 999,999.00 MPN/100mL | 630.00 | +158,630% | Sep 2015 | Open |
Other facilities in MORGAN County, MO
MY PHUONG THI PHAN
STOVER, MO
COCONUTS RV PARK
GRAVOIS MILLS, MO
MILLSTONE MARINA HOLDING COMPANY LLC
GRAVOIS MILLS, MO
· Arts, Entertainment, and Recreation
TIPTON FARM
TIPTON, MO
HARBOUR MARINA AND RESORT
GRAVOIS MILLS, MO
· Transportation and Warehousing