ENERGY RESOURCE TECHNOLOGY GOM, INC.
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
500 DALLAS STREET
HOUSTON, TX 77002
View on map ↗ - County
- HARRIS County
- Total Penalties
- $0
- Registry ID
- 110060361326
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - CWA §308 Failure to submit required permit application information | Nov 2, 1998 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 44.30 mg/L | 42.00 | +5% | Mar 2025 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jan 2025 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jan 2025 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Aug 2024 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 84.30 mg/L | 42.00 | +101% | Jun 2024 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 84.30 mg/L | 29.00 | +191% | Jun 2024 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 50.60 mg/L | 42.00 | +20% | Jun 2024 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | May 2024 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | May 2024 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Mar 2024 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Feb 2024 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Dec 2023 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Nov 2023 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jul 2023 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jul 2023 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Dec 2022 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 53.10 mg/L | 42.00 | +26% | Dec 2022 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Sep 2022 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jun 2022 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jun 2021 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 2.00 d | 0.00 | +2,147,483,650% | Jun 2021 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 2.00 d | 0.00 | +2,147,483,650% | Sep 2020 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Mar 2020 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Mar 2020 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Mar 2020 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Mar 2020 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 55.30 mg/L | 42.00 | +32% | Dec 2019 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 42.70 mg/L | 42.00 | +2% | Dec 2019 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Sep 2019 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Sep 2019 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Sep 2019 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 60.10 mg/L | 42.00 | +43% | Sep 2019 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jun 2019 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jun 2019 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 50.60 mg/L | 42.00 | +20% | Jun 2019 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 37.70 mg/L | 29.00 | +30% | Mar 2019 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Mar 2019 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 75.20 mg/L | 42.00 | +79% | Mar 2019 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Dec 2018 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Dec 2018 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 3.00 d | 0.00 | +2,147,483,650% | Sep 2018 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 3.00 d | 0.00 | +2,147,483,650% | Sep 2018 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Sep 2018 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Sep 2018 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 88.60 mg/L | 42.00 | +111% | Jun 2018 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jun 2018 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Jun 2018 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 47.75 mg/L | 29.00 | +65% | Jun 2018 | Open |
| Deck drainage, free oil | DMR, Limited - Numeric Violation | 1.00 d | 0.00 | +2,147,483,650% | Mar 2018 | Open |
| Produced water, oil and grease | DMR, Limited - Numeric Violation | 51.40 mg/L | 42.00 | +22% | Sep 2017 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.