Clean Water Act
BELFRY COURTHOUSE
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
25320 US 119
BELFRY, KY 41514
View on map ↗ - County
- PIKE County
- Industry
- Public Administration
- NAICS (North American Industry Classification)
- 921110
- Total Penalties
- $0
- Registry ID
- 110009937364
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jan 5, 2016 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jul 28, 2015 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jul 28, 2015 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Feb 5, 2015 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Oct 30, 2014 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Oct 30, 2014 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Mar 24, 2014 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jul 25, 2013 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jul 25, 2013 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Dec 27, 2012 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Aug 14, 2012 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jan 24, 2012 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli | DMR, Limited - Numeric Violation | 245.00 MPN/100mL | 240.00 | +2% | Sep 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 245.00 MPN/100mL | 130.00 | +88% | Sep 2019 | Open |
| E. coli | DMR, Limited - Overdue | 60,000.00 MPN/100mL | 240.00 | +24,900% | Sep 2018 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 60,000.00 MPN/100mL | 240.00 | +24,900% | Sep 2018 | Open |
| E. coli | DMR, Limited - Overdue | 60,000.00 MPN/100mL | 130.00 | +46,054% | Sep 2018 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 60,000.00 MPN/100mL | 130.00 | +46,054% | Sep 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 34.00 mg/L | 30.00 | +13% | Jun 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 46.00 mg/L | 30.00 | +53% | Mar 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 46.00 mg/L | 45.00 | +2% | Mar 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 36.00 mg/L | 30.00 | +20% | Mar 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 33.20 mg/L | 30.00 | +11% | Dec 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.00 mg/L | 30.00 | +23% | Dec 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 33.20 mg/L | 20.00 | +66% | Dec 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 40.00 mg/L | 30.00 | +33% | Dec 2017 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 3.86 mg/L | 1.00 | +286% | Jun 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 3.86 mg/L | 2.00 | +93% | Jun 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.07 mg/L | 0.01 | +536% | Mar 2017 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.32 mg/L | 1.00 | +132% | Mar 2017 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.07 mg/L | 0.02 | +268% | Mar 2017 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.32 mg/L | 2.00 | +16% | Mar 2017 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 4.30 mg/L | 1.00 | +330% | Sep 2016 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 4.30 mg/L | 2.00 | +115% | Sep 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 30.60 mg/L | 20.00 | +53% | Sep 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 30.60 mg/L | 20.00 | +53% | Sep 2016 | Open |
| E. coli | DMR, Limited - Numeric Violation | 60,000.00 MPN/100mL | 130.00 | +46,054% | Jun 2016 | Open |
| E. coli | DMR, Limited - Numeric Violation | 60,000.00 MPN/100mL | 240.00 | +24,900% | Jun 2016 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 3.00 mg/L | 2.00 | +50% | Jun 2015 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 3.00 mg/L | 1.00 | +200% | Jun 2015 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.41 mg/L | 1.00 | +41% | Mar 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 26.90 mg/L | 20.00 | +35% | Mar 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 26.90 mg/L | 20.00 | +35% | Mar 2015 | Open |
Other facilities in PIKE County, KY
CAMBRIAN COAL CORPORATION [CONSOLIDATED]
ELKHORN CITY, KY
LEXINGTON COAL CO LLC [CONSOLIDATED]
RANSOM, KY
PIKE CO STATE MAINTENANCE GARAGE - PHELPS
PHELPS, KY
FRANKIE LEE PROPERTY
PIKEVILLE, KY
CORBIN MINING LLC [898-0389]
JAMBOREE, KY