Non-Compliance
Clean Water Act
RCRA
READY PAC FOODS INC
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
700 RAILROAD AVE
FLORENCE TWP, NJ 08518
View on map ↗ - County
- BURLINGTON County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 311991
- Inspections
- 2 · last Apr 30, 2025
- Total Penalties
- $0
- Registry ID
- 110070221968
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Jun 30, 2020 | Jul 31, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jun 30, 2020 | Jul 31, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 1, 2019 | Mar 18, 2019 | Resolved |
| cwa | Schedule Event reported late | Jan 1, 2019 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 1, 2019 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 1, 2019 | Mar 18, 2019 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Chlorine, total residual | DMR, Limited - Numeric Violation | 2.20 mg/L | 0.75 | +193% | May 2023 | Open |
| Chlorine, total residual | DMR, Limited - Overdue | 2.20 mg/L | 0.75 | +193% | May 2023 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 250.00 mg/L | 231.00 | +8% | Jun 2022 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 510.00 mg/L | 500.00 | +2% | Mar 2022 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.60 MGD | 0.59 | +2% | Feb 2022 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.82 MGD | 0.59 | +39% | Dec 2021 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.62 MGD | 0.59 | +5% | Aug 2021 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.67 MGD | 0.59 | +14% | Feb 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 520.00 mg/L | 500.00 | +4% | Jul 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 690.00 mg/L | 500.00 | +38% | Sep 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.72 MGD | 0.59 | +22% | Apr 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 560.00 mg/L | 500.00 | +12% | Feb 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 573.30 mg/L | 500.00 | +15% | Dec 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.64 MGD | 0.59 | +8% | Aug 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.66 MGD | 0.59 | +12% | Jun 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.63 MGD | 0.59 | +7% | May 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.61 MGD | 0.59 | +3% | Apr 2017 | Open |
Other facilities in BURLINGTON County, NJ
BAYBERRY STREET DAM
PEMBERTON TWP, NJ
XPO LOGISTICS FREIGHT, INC. - XCJ
CINNAMINSON, NJ
· Transportation and Warehousing
GSP INTERCHANGE 30 TO 63 WIDENING
BASS RIVER TWP, NJ
WILLINGBORO WATER POLLUTION CONTROL PLANT
WILLINGBORO, NJ