Non-Compliance
Clean Water Act
DOLORES RIVER RV PARK AND CABINS
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
18680 HWY 145
MONTEZUMA COUNTY, CO 81323
View on map ↗ - County
- MONTEZUMA County
- Total Penalties
- $0 · last Dec 13, 1994
- Registry ID
- 110010053299
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Jul 1, 2014 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2014 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 1, 2014 | Jul 30, 2015 | Resolved |
| cwa | Schedule Event unachieved but reported | Jul 1, 2014 | Jul 21, 2015 | Resolved |
| cwa | Schedule Event reported late | Dec 1, 2000 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 1, 2000 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event unachieved but reported | Dec 1, 2000 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 1, 2000 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 30, 1999 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 30, 1999 | — | Open |
| cwa | Schedule Event unachieved but reported | Apr 30, 1999 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event reported late | Apr 30, 1999 | — | Open |
| cwa | Schedule Event reported late | Mar 31, 1999 | — | Open |
| cwa | Schedule Event unachieved but reported | Mar 31, 1999 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 31, 1999 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 31, 1999 | — | Open |
| cwa | Schedule Event reported late | Aug 1, 1998 | — | Open |
| cwa | Schedule Event achieved late but reported | Aug 1, 1998 | — | Open |
| cwa | Schedule Event unachieved but reported | Aug 1, 1998 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event unachieved and not reported | Aug 1, 1998 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 31, 1998 | — | Open |
| cwa | Schedule Event reported late | Jul 31, 1998 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 31, 1998 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event unachieved but reported | Jul 31, 1998 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event unachieved but reported | Jun 30, 1998 | Jun 1, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 30, 1998 | — | Open |
| cwa | Schedule Event reported late | Jun 30, 1998 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 30, 1998 | Jun 1, 2003 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State CWA Penalty AO
Clean Water Act
· Case CO-N00000580 · Dec 13, 1994
$250
State CWA Non Penalty AO
Clean Water Act
· Case CO-N00000515 · May 3, 1994
Other facilities in MONTEZUMA County, CO
MEYER IMPLEMENT LTD
CORTEZ, CO
ASPHALT HOT PLANTS (PORTABLE)
CORTEZ, CO
SAFEWAY STORE #1892
CORTEZ, CO
· Retail Trade
GEODYNE RESOURCES INC
CORTEZ, CO
· Mining, Quarrying, and Oil and Gas Extraction
ROBERT L. BAYLESS - RETHERFORD
CORTEZ, CO
· Mining, Quarrying, and Oil and Gas Extraction
MANCOS RURAL WTP
MONTEZUMA COUNTY, CO