HAMMONTON GOLD VILLAGE WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
8204 PLATINUM CIRCLE
SMARTSVILLE, CA 95977
View on map ↗ - County
- YUBA County
- Inspections
- 1 · last Apr 27, 2023
- Total Penalties
- $0
- Registry ID
- 110009127042
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Oct 9, 2024 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | May 3, 2023 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jun 29, 2020 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jun 21, 2001 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | May 21, 2001 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Apr 21, 2001 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Mar 21, 2001 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Feb 21, 2001 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jan 21, 2001 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Dec 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Nov 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Oct 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Sep 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Aug 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jul 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jun 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | May 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Apr 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Mar 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Feb 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jan 21, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jul 21, 1999 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jun 21, 1999 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | May 21, 1999 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Apr 21, 1999 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Mar 21, 1999 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Feb 21, 1999 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jan 21, 1999 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Dec 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Nov 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Oct 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Sep 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Aug 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jul 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jun 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | May 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Apr 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Mar 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Feb 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jan 21, 1998 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Dec 21, 1997 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Nov 21, 1997 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Oct 21, 1997 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Sep 21, 1997 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Aug 21, 1997 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jul 21, 1997 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jun 21, 1997 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | May 21, 1997 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Diazinon + Chlorpyrifos | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +430% | Dec 2025 | Open |
| Diazinon + Chlorpyrifos | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +430% | Dec 2025 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 4.50 MPN/100mL | 2.20 | +105% | Jun 2025 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 1.80 MPN/100mL | 240.00 | +99,999% | Aug 2024 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 1.80 MPN/100mL | 23.00 | +99,999% | Aug 2024 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 1.80 MPN/100mL | 2.20 | +99,999% | Aug 2024 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 1,600.00 MPN/100mL | 240.00 | +99,999% | May 2023 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 400.00 MPN/100mL | 23.00 | +1,639% | May 2023 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 4.00 MPN/100mL | 2.20 | +82% | May 2022 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.03 | +15% | Dec 2021 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.19 MGD | 0.03 | +635% | Aug 2021 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 30.00 MPN/100mL | 2.20 | +1,264% | Jan 2021 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.19 MGD | 0.03 | +646% | Apr 2020 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.15 MGD | 0.03 | +481% | Apr 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.03 | +16% | Mar 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +39% | Feb 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.03 | +11% | Jan 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.03 | +21% | Apr 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.03 | +24% | Mar 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.06 MGD | 0.03 | +127% | Jan 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.00 mg/L | 0.80 | +525% | Dec 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.06 MGD | 0.03 | +131% | Nov 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.11 MGD | 0.03 | +320% | Sep 2017 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 4.00 MPN/100mL | 2.20 | +82% | Jun 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 35.00 mg/L | 20.00 | +75% | Mar 2017 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 1.30 % | 85.00 | +558% | Jan 2017 | Open |
| Coliform, total general | DMR, Limited - Numeric Violation | 6.60 MPN/100mL | 2.20 | +200% | Jan 2017 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 2.50 % | 85.00 | +550% | Jan 2017 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.