Non-Compliance
Clean Water Act
RCRA
SPECTRA ENVIRONMENTAL GROUP INC
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
225 BROOKDALE RD
MARYVILLE, TN 37801
View on map ↗ - County
- BLOUNT County
- Industry
- Transportation and Warehousing
- NAICS (North American Industry Classification)
- 484110
- Inspections
- 5 · last Mar 11, 2025
- Total Penalties
- $0 · last Jan 26, 2015
- Registry ID
- 110020063438
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
0
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
5
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Transporters of HW: General | Aug 5, 2025 | — | Open |
| rcra | Standards Applicable to Transporters of HW: General | Feb 4, 2025 | Feb 4, 2025 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Mar 13, 2024 | Mar 15, 2024 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Nov 6, 2019 | Nov 6, 2019 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Nov 7, 2018 | Dec 14, 2018 | Resolved |
| rcra | Standards for Used Oi:l Processors and Re-Refiners | Nov 7, 2018 | Dec 14, 2018 | Resolved |
| rcra | Standards for Used Oil: Transporter and Transfer Facilities | Nov 1, 2016 | Dec 13, 2016 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Transporters | Nov 1, 2016 | Dec 13, 2016 | Resolved |
| rcra | Standards for Used Oil: Transporter and Transfer Facilities | Mar 1, 2016 | Apr 5, 2016 | Resolved |
| rcra | Standards Applicable to Transporters of HW: General | Apr 7, 2015 | Apr 7, 2015 | Resolved |
| rcra | Standards Applicable to Transporters of HW: General | Oct 29, 2014 | Feb 5, 2015 | Resolved |
| rcra | EPA Administered Permit Programs: the HW Permit Program General Information | Oct 29, 2014 | Feb 5, 2015 | Resolved |
| rcra | Standards Applicable to Transporters of HW: General | Mar 11, 2014 | Mar 18, 2014 | Resolved |
| rcra | Standards for Used Oil: Transporter and Transfer Facilities | Mar 11, 2014 | Apr 24, 2014 | Resolved |
| rcra | Standards Applicable to Transporters of HW: General | Jun 1, 2011 | Jul 15, 2011 | Resolved |
| rcra | Standards for Used Oil: Transporter and Transfer Facilities | Jul 21, 2010 | Sep 22, 2010 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Aug 3, 2009 | Sep 1, 2009 | Resolved |
| rcra | Standards Applicable to Transporters of HW: General | Aug 3, 2004 | Sep 28, 2004 | Resolved |
| rcra | Standards Applicable to Transporters of HW: Compliance with the Manifest System and Recordkeeping | Jul 10, 2003 | Aug 26, 2003 | Resolved |
| rcra | Standards Applicable to Transporters of HW: General | Jul 10, 2003 | Aug 26, 2003 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
ENFORCEMENT REFERRAL
RCRA (Hazardous Waste)
· Case RCRA-TNR000005439-001 · May 20, 2025
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-TNR000005439-120 · Aug 4, 2004
SHOW CAUSE MEETING
RCRA (Hazardous Waste)
· Case RCRA-TNR000005439-127 · Nov 5, 2003
ENF. ACTION REQUEST
RCRA (Hazardous Waste)
· Case RCRA-TNR000005439-125 · Jul 28, 2003
Other facilities in BLOUNT County, TN
MARYVILLE OPERATION CENTER GUN RANGE AND FIRE TOWER
MARYVILLE, TN
PROJECT EAGLE GREENWAY
ALCOA, TN
PROJECT PEARL GREENWAY
ROCKFORD, TN
LANDFILL MITIGATION
ALCOA, TN
CHURCH OF THE COVE
TOWNSEND, TN
AUBURN ESTATES
MARYVILLE, TN