Non-Compliance
Clean Water Act
IRG AMHERST, LLC
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
112 NORTH LAKE STREET
SOUTH AMHERST, OH 44001
View on map ↗ - County
- LORAIN County
- Inspections
- 1 · last Nov 17, 2022
- Total Penalties
- $0
- Registry ID
- 110070155435
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Mar 1, 2026 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 1, 2019 | Jan 10, 2021 | Resolved |
| cwa | Schedule Event reported late | Apr 1, 2019 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 1, 2019 | — | Open |
| cwa | Schedule Event unachieved but reported | Apr 1, 2019 | Jan 10, 2021 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 284.00 | +752% | Oct 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 126.00 | +1,821% | Oct 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 284.00 | +752% | Sep 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 126.00 | +1,821% | Sep 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 17.00 mg/L | 12.00 | +42% | Aug 2020 | Resolved |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 1,553.00 MPN/100mL | 284.00 | +447% | Aug 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 1,553.00 MPN/100mL | 126.00 | +1,133% | Aug 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 260.00 MPN/100mL | 126.00 | +106% | Aug 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 19.00 mg/L | 18.00 | +6% | Jul 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 19.00 mg/L | 12.00 | +58% | Jul 2020 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 59.00 mg/L | 45.00 | +31% | Oct 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 59.00 mg/L | 30.00 | +97% | Oct 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 11.40 mg/L | 3.00 | +280% | Jan 2018 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 11.40 mg/L | 4.50 | +153% | Jan 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 11.20 mg/L | 3.00 | +273% | Dec 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 11.20 mg/L | 4.50 | +149% | Dec 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 35.00 mg/L | 30.00 | +17% | Dec 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 33.00 mg/L | 30.00 | +10% | Oct 2017 | Open |
Other facilities in LORAIN County, OH
CUTTING DYNAMICS INC
AVON, OH
· Manufacturing
ELYRIA MFG CORP
ELYRIA, OH
· Manufacturing
METOKOTE CORP PLANT 9
SHEFFIELD LAKE, OH
· Manufacturing
BARENTZ AVON
AVON, OH
· Wholesale Trade
FREEMAN MANUFACTURING & SUPPLY
AVON, OH
· Manufacturing
NORTHERN OHIO IMAGING CENTER
ELYRIA, OH