TRI Reporter
Clean Water Act
RCRA
KEYSTONE FOODS LLC
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
3150 NASHVILLE RD
FRANKLIN, KY 42135
View on map ↗ - County
- SIMPSON County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 311119
- Total Penalties
- $0
- Registry ID
- 110002347719
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 0 | — |
| 2016 | 0 | — |
| 2017 | 0 | — |
| 2018 | 0 | — |
| 2019 | 0 | — |
| 2020 | 0 | — |
| 2021 | 0 | — |
| 2022 | 0 | — |
| 2023 | 0 | — |
| 2024 | 0 | — |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Administrative - Formal
· Case 04-2004-9933 · Aug 26, 2004
Other facilities in SIMPSON County, KY
TRAUGHBER MECHANICAL SERVICES
FRANKLIN, KY
FRITZ WINTER CAPACITY IMPROVEMENTS
FRANKLIN, KY
FRANKLIN ELECTRIC PLANT BOARD OFFICE AND WAREHOUSE
FRANKLIN, KY
SUMITOMO ELECTRIC WIRING SYSTEMS INC
FRANKLIN, KY
MULTI EXPANSION
FRANKLIN, KY
FRANKLIN WTP
FRANKLIN, KY