Non-Compliance
Clean Water Act
CONTACT MINING CO
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
CONTACT MILL RD
PHILIPSBURG, MT 59858
View on map ↗ - County
- GRANITE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 331410
- Inspections
- 1 · last Aug 7, 2025
- Total Penalties
- $0
- Registry ID
- 110013342800
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Nov 14, 2022 | Feb 13, 2023 | Resolved |
| cwa | Schedule Event unachieved but reported | Apr 17, 2022 | Oct 6, 2022 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 17, 2022 | Oct 6, 2022 | Resolved |
| cwa | Schedule Event reported late | Apr 17, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 17, 2022 | — | Open |
| cwa | Schedule Event unachieved but reported | Apr 17, 2022 | Oct 6, 2022 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 17, 2022 | Oct 6, 2022 | Resolved |
| cwa | Schedule Event reported late | Apr 17, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 17, 2022 | — | Open |
| cwa | Schedule Event unachieved and not reported | Nov 14, 2018 | Feb 13, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Nov 14, 2018 | Dec 15, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | Nov 14, 2018 | Dec 15, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | Nov 14, 2018 | Dec 15, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | Nov 14, 2018 | Feb 13, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jul 31, 2015 | Aug 31, 2015 | Resolved |
| cwa | Schedule Event achieved late but reported | Aug 9, 2011 | — | Open |
| cwa | Effluent Violations - Unauthorized Discharge | Aug 4, 2011 | — | Open |
Other facilities in GRANITE County, MT
PHILIPSBURG TOWN OF
PHILIPSBURG, MT
WARREN ANDERS - ROCK CREEK 318 PERMIT
PHILIPSBURG, MT
DRUMMOND WASTE WATER TREATMENT FACILITY
DRUMMOND, MT
GOLDEN JUBILEE MINE
PHILIPSBURG, MT
ANGELO CATTLE CO - CLARK FORK DRUMMOND 318
DRUMMOND, MT