Non-Compliance
Clean Air Act
Clean Water Act
MERCER STATE CORR INST
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
801 BUTLER PIKE
MERCER, PA 16137
View on map ↗ - County
- MERCER County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 2 · last Nov 12, 2025
- Total Penalties
- $0
- Registry ID
- 110010304624
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
0
Air (CAA)
Qtrs Non-Compliant
Qtrs Non-Compliant
5
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.90 kg/d | 4.45 | +33% | Aug 2025 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.01 mg/L | 4.20 | +186% | Aug 2025 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 18.81 mg/L | 4.20 | +348% | Jul 2025 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.53 kg/d | 4.45 | +114% | Jul 2025 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 15.95 mg/L | 6.50 | +145% | Jun 2025 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 7.72 kg/d | 6.81 | +13% | Jun 2025 | Resolved |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 10,000.00 | +99,999% | Mar 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.20 mg/L | 6.50 | +57% | Jul 2020 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.99 kg/d | 6.81 | +47% | Jun 2020 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 17.60 mg/L | 6.50 | +171% | Jun 2020 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.08 kg/d | 6.81 | +33% | Oct 2019 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.90 mg/L | 6.50 | +129% | Oct 2019 | Resolved |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.00 MPN/100mL | 1,000.00 | +142% | Sep 2019 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.00 mg/L | 4.00 | +25% | Sep 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.80 mg/L | 6.50 | +35% | Sep 2019 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 11.10 mg/L | 6.50 | +71% | Aug 2019 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.50 mg/L | 4.00 | +13% | Aug 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.40 mg/L | 6.50 | +29% | Jul 2019 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.08 kg/d | 6.81 | +33% | May 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 36.30 mg/L | 30.00 | +21% | May 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.50 mg/L | 6.50 | +92% | May 2019 | Resolved |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 321.00 MPN/100mL | 200.00 | +99,999% | May 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 6,212.00 MPN/100mL | 1,000.00 | +521% | May 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 32.00 mg/L | 30.00 | +7% | Apr 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 4,839.00 MPN/100mL | 10,000.00 | +99,999% | Feb 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.00 MPN/100mL | 10,000.00 | +99,999% | Jan 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 65.00 MPN/100mL | 200.00 | +99,999% | May 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 10.00 MPN/100mL | 2,000.00 | +99,999% | Mar 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 22.00 MPN/100mL | 2,000.00 | +99,999% | Jan 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 43.00 MPN/100mL | 2,000.00 | +99,999% | Dec 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 33.00 mg/L | 30.00 | +10% | Feb 2017 | Open |
Other facilities in MERCER County, PA
ADAM & EMILY BARR SFTF
WEST MIDDLESEX, PA
BROCKLEHURST MHP STP
JACKSON CENTER, PA
INTERSTATE AUTO AUCTION
JACKSON CENTER, PA
RANDALL CARROLL SFT
SHARPSVILLE, PA
FLOYD & REGINA KALTENBAUGH SFTF
GREENVILLE, PA