Non-Compliance
Clean Water Act
CENTRE TWP MA-HILLCREST ESTATES STP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
BOAR RD
MOHRSVILLE, PA 19541
View on map ↗ - County
- BERKS County
- Inspections
- 1 · last Jul 20, 2023
- Total Penalties
- $0
- Registry ID
- 110012296247
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
5
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Effluent Violations - Numeric effluent violation | Jul 2, 2018 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Coliform, fecal general | DMR, Limited - Numeric Violation | 20,000.00 MPN/100mL | 10,000.00 | +100% | Feb 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 3,300.00 MPN/100mL | 1,000.00 | +230% | Sep 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 220.00 MPN/100mL | 200.00 | +10% | Sep 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 395.00 MPN/100mL | 200.00 | +98% | May 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.60 mg/L | 3.00 | +87% | Sep 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.70 mg/L | 3.00 | +23% | Aug 2018 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.70 mg/L | 0.52 | +35% | Aug 2018 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 1.51 mg/L | 0.52 | +190% | Jul 2018 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.20 mg/L | 0.16 | +25% | Jul 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,011.00 MPN/100mL | 200.00 | +406% | May 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 6,900.00 MPN/100mL | 1,000.00 | +590% | May 2018 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 1.28 mg/L | 0.52 | +146% | Nov 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.79 mg/L | 0.52 | +52% | Oct 2017 | Open |
Other facilities in BERKS County, PA
CAMPBELL FITTINGS INC.
BOYERTOWN, PA
· Manufacturing
MS4 WASHINGTON TWP
BARTO, PA
STERNERS USED CARS
MERTZTOWN, PA
HAFER PETROLEUM EQUIPMENT LTD-UTILITY ROOM
BIRDSBORO, PA
COFFEE BROOK FARMS
WOMELSDORF, PA
CLOVER FARMS DAIRY COMPANY
READING, PA