Non-Compliance
Clean Water Act
AMA FACILITY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
11075 HWY18
AMA, LA 70031
View on map ↗ - County
- ST. CHARLES County
- Total Penalties
- $0
- Registry ID
- 110016682115
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Oxygen demand, chem. [high level] [COD] | DMR, Limited - Numeric Violation | 424.00 mg/L | 300.00 | +41% | Sep 2025 | Open |
| Oxygen demand, chem. [high level] [COD] | DMR, Limited - Numeric Violation | 424.00 mg/L | 200.00 | +112% | Sep 2025 | Open |
| Oxygen demand, chem. [high level] [COD] | DMR, Limited - Numeric Violation | 400.00 mg/L | 300.00 | +33% | Dec 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 72.00 mg/L | 45.00 | +60% | Dec 2022 | Resolved |
| Oxygen demand, chem. [high level] [COD] | DMR, Limited - Numeric Violation | 202.00 mg/L | 200.00 | +1% | Dec 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 422.00 mg/L | 45.00 | +838% | Sep 2022 | Resolved |
| Oxygen demand, chem. [high level] [COD] | DMR, Limited - Numeric Violation | 1,830.00 mg/L | 300.00 | +510% | Sep 2022 | Open |
| Oxygen demand, chem. [high level] [COD] | DMR, Limited - Numeric Violation | 1,830.00 mg/L | 200.00 | +815% | Sep 2022 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 23.00 mg/L | 15.00 | +53% | Sep 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 53.00 mg/L | 45.00 | +18% | Jun 2022 | Open |
| Oxygen demand, chem. [high level] [COD] | DMR, Limited - Numeric Violation | 203.00 mg/L | 200.00 | +2% | Jun 2022 | Open |
| Oxygen demand, chem. [high level] [COD] | DMR, Limited - Numeric Violation | 1,181.00 mg/L | 300.00 | +294% | Mar 2022 | Open |
| Oxygen demand, chem. [high level] [COD] | DMR, Limited - Numeric Violation | 709.00 mg/L | 200.00 | +255% | Mar 2022 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.88 mg/L | 0.75 | +17% | Mar 2015 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.77 mg/L | 0.75 | +3% | Mar 2015 | Open |
Other facilities in ST. CHARLES County, LA
STANDARD CRANE & HOIST LLC
NEW SARPY, LA
TORQ/LITE INC.
LULING, LA
BOATS BY KIRK
DES ALLEMANDS, LA
FRANK'S LOUNGE
DES ALLEMANDS, LA
ST CHARLES PARISH WATERWORKS PLANT
NEW SARPY, LA
· Utilities