LACKS ENTERPRISES INC
Quick Summary
- •Released 3,166 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
5675 KRAFT AVE
KENTWOOD, MI 49512
View on map ↗ - County
- KENT County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 332813
- Inspections
- 2 · last Feb 18, 2026
- Total Penalties
- $0
- Registry ID
- 110055526079
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 28,453 | — |
| 2016 | 25,024 | -12% |
| 2017 | 3,166 | -87% |
| 2018 | 3,440 | +9% |
| 2019 | 292 | -92% |
| 2020 | 3,439 | +1078% |
| 2021 | 29,250 | +751% |
| 2022 | 32,057 | +10% |
| 2023 | 29,630 | -8% |
| 2024 | 28,074 | -5% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | 272,721 | |
| Lead | — | — | — | — | 2 | ♦ Carcinogen |
| Methanol | 26,923 | 26,923 | — | — | 62,773 | |
| Formaldehyde | 725 | 725 | — | — | 1,238 | ♦ Carcinogen |
| Nitric acid | 309 | 309 | — | — | — | |
| Copper compounds | 88 | 88 | — | — | 55,272 | |
| Nickel compounds | 23 | 23 | — | — | 60,864 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 6 | 6 | — | — | 175 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | 272,704 | |
| Lead | — | — | — | — | 7 | ♦ Carcinogen |
| Methanol | 28,403 | 28,403 | — | — | 66,274 | |
| Formaldehyde | 773 | 773 | — | — | 1,333 | ♦ Carcinogen |
| Nitric acid | 327 | 327 | — | — | — | |
| Copper compounds | 92 | 92 | — | — | 64,166 | |
| Nickel compounds | 24 | 24 | — | — | 49,151 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 11 | 11 | — | — | 411 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | 272,678 | |
| Lead | — | — | — | — | 3 | ♦ Carcinogen |
| Methanol | 30,731 | 30,731 | — | — | 71,706 | |
| Formaldehyde | 836 | 836 | — | — | 1,404 | ♦ Carcinogen |
| Nitric acid | 353 | 353 | — | — | — | |
| Copper compounds | 100 | 100 | — | — | 36,364 | |
| Nickel compounds | 26 | 26 | — | — | 32,324 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 11 | 11 | — | — | 215 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | 27,627 | |
| Lead | — | — | — | — | 2 | ♦ Carcinogen |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | 253,970 | |
| Methanol | 28,127 | 28,127 | — | — | 57,107 | |
| Formaldehyde | 765 | 765 | — | — | 1,545 | ♦ Carcinogen |
| Nitric acid | 323 | 323 | — | — | — | |
| Nickel compounds | 24 | 24 | — | — | 25,752 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 11 | 11 | — | — | 24,132 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | — | — | — | — | 5 | ♦ Carcinogen |
| Copper compounds | — | — | — | — | 12,718 | |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | 252,577 | |
| Methanol | 2,109 | 2,109 | — | — | 4,281 | |
| Formaldehyde | 992 | 992 | — | — | 1,999 | ♦ Carcinogen |
| Nitric acid | 320 | 320 | — | — | — | |
| Nickel compounds | 11 | 11 | — | — | 24,180 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 7 | 7 | — | — | 22,141 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | 17,121 | |
| Nitric acid | 285 | 285 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 7 | 7 | — | — | 20,517 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | — | — | — | — | 10 | ♦ Carcinogen |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | 241,912 | |
| Copper compounds | — | — | — | — | 17,819 | |
| Methanol | 2,122 | 2,122 | — | — | 4,309 | |
| Formaldehyde | 999 | 999 | — | — | 2,011 | ♦ Carcinogen |
| Nitric acid | 298 | 298 | — | — | — | |
| Nickel compounds | 11 | 11 | — | — | 16,495 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 10 | 10 | — | — | 20,296 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | 16,471 | |
| Lead | — | — | — | — | 11 | ♦ Carcinogen |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | 268,670 | |
| Methanol | 1,957 | 1,957 | — | — | 3,974 | |
| Formaldehyde | 914 | 914 | — | — | 1,855 | ♦ Carcinogen |
| Nitric acid | 275 | 275 | — | — | — | |
| Nickel compounds | 10 | 10 | — | — | 15,721 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 10 | 10 | — | — | 25,923 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | 213,010 | |
| Copper compounds | — | — | — | — | 29,087 | |
| Lead | — | — | — | — | 11 | ♦ Carcinogen |
| Methanol | 24,423 | 24,423 | — | — | 49,588 | |
| Nitric acid | 326 | 326 | — | — | — | |
| Formaldehyde | 247 | 247 | — | — | 480 | ♦ Carcinogen |
| Nickel compounds | 21 | 21 | — | — | 30,995 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 7 | 7 | — | — | 36,361 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | 21,522 | |
| Lead | — | — | — | — | 10 | ♦ Carcinogen |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | 200,567 | |
| Methanol | 27,772 | 27,772 | — | — | 51,259 | |
| Nitric acid | 371 | 371 | — | — | — | |
| Formaldehyde | 277 | 277 | — | — | 496 | ♦ Carcinogen |
| Nickel compounds | 24 | 24 | — | — | 27,203 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 9 | 9 | — | — | 21,938 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Nickel compounds | — | 59,177 | — | — |
| Formaldehyde | — | — | — | 1,013 |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | 72 | — | — |
| Copper compounds | — | 63,213 | — | — |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | 245,449 |
| Nitric acid | — | — | — | 227,112 |
| Methanol | — | — | — | 57,751 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
CALGON CARBON CORPORATION
CATLETTSBURG, KY
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | 18 | — | — |
|
MICHIGAN DISPOSAL WASTE TREATMENT PLANT
BELLEVILLE, MI
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 69 | — | — | — |
|
ENVIRITE OF OHIO INC
CANTON, OH
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | 54 | — | — |
|
MICHIGAN DISPOSAL WASTE TREATMENT PLANT
BELLEVILLE, MI
|
Formaldehyde | 137 | — | — | — |
|
ENVIRITE OF OHIO INC
CANTON, OH
|
Copper compounds | — | 38,060 | — | — |
|
ALLOY EXCHANGE
ROCKFORD, MI
|
Copper compounds | — | 88 | — | — |
|
AMERICAN LANDFILL INC
WAYNESBURG, OH
|
Copper compounds | 656 | — | — | — |
|
CALGON CARBON CORPORATION
CATLETTSBURG, KY
|
Copper compounds | — | 73 | — | — |
|
COUNTYWIDE LFG PROCESSING PLANT
EAST SPARTA, OH
|
Copper compounds | 656 | — | — | — |
|
MICHIGAN DISPOSAL WASTE TREATMENT PLANT
BELLEVILLE, MI
|
Copper compounds | 137 | — | — | — |
|
PADNOS MANUFACTURING INC
WYOMING, MI
|
Copper compounds | — | 13,430 | — | — |
|
KENT COUNTY DEPARTMENT OF PUBLIC WORKS
BYRON CENTER, MI
|
Copper compounds | 2,137 | — | — | — |
|
COUNTYWIDE LFG PROCESSING PLANT
EAST SPARTA, OH
|
Nickel compounds | 1,049 | — | — | — |
|
ALLOY EXCHANGE
ROCKFORD, MI
|
Nickel compounds | — | 88 | — | — |
|
CALGON CARBON CORPORATION
CATLETTSBURG, KY
|
Nickel compounds | — | 34 | — | — |
|
ENVIRITE OF OHIO INC
CANTON, OH
|
Nickel compounds | — | 55,189 | — | — |
|
MICHIGAN DISPOSAL WASTE TREATMENT PLANT
BELLEVILLE, MI
|
Nickel compounds | 3 | — | — | — |
|
AMERICAN LANDFILL INC
WAYNESBURG, OH
|
Nickel compounds | 1,049 | — | — | — |
|
KENT COUNTY DEPARTMENT OF PUBLIC WORKS
BYRON CENTER, MI
|
Nickel compounds | 3,419 | — | — | — |
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 272,721 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
| Methanol | 62,773 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
| Copper compounds | 35 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
| Lead | 2 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 34 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
| Formaldehyde | 1,101 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
| Nickel compounds | 33 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Feb 18, 2026 | Mar 9, 2026 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jan 12, 2022 | Jan 31, 2022 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.