Non-Compliance
Clean Water Act
CANTON BORO AUTH SEW SYS & STP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
100 MONTAGUE ST
CANTON, PA 17724
View on map ↗ - County
- BRADFORD County
- Inspections
- 8 · last Oct 31, 2025
- Total Penalties
- $0
- Registry ID
- 110010977871
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Effluent Violations - Numeric effluent violation | Dec 6, 2024 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Oct 11, 2023 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Dec 1, 2021 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Apr 28, 2021 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Feb 6, 2019 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Aug 28, 2018 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Jan 11, 2018 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 18.00 mg/L | 15.00 | +20% | Apr 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 49.08 kg/d | 18.16 | +170% | Apr 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 21.00 mg/L | 15.00 | +40% | Apr 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 15.60 mg/L | 15.00 | +4% | Aug 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 50.20 mg/L | 15.00 | +235% | Jul 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 13.20 mg/L | 10.00 | +32% | Jul 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 34.96 kg/d | 18.16 | +93% | Jul 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 10.80 mg/L | 10.00 | +8% | Mar 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 23.50 mg/L | 15.00 | +57% | Mar 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 26.15 kg/d | 18.16 | +44% | Mar 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 1,000.00 | +142% | Jul 2020 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 20.70 mg/L | 15.00 | +38% | May 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 36.37 kg/d | 18.16 | +100% | Jan 2019 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 18.43 kg/d | 18.16 | +2% | Oct 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.50 mg/L | 15.00 | +3% | Sep 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 29.69 kg/d | 18.16 | +64% | Sep 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 23.02 kg/d | 18.16 | +27% | Jul 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 36.64 kg/d | 18.16 | +102% | Nov 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 19.80 mg/L | 15.00 | +32% | Nov 2017 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 37.64 kg/d | 18.16 | +107% | Jun 2017 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 48.00 mg/L | 15.00 | +220% | Jun 2017 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 12.20 mg/L | 10.00 | +22% | Jun 2017 | Open |
Other facilities in BRADFORD County, PA
RIDGEBURY SPORTSMANS CLUB-TREATMENT BUILDING
GILLETT, PA
NORTHEAST BRADFORD SCHOOL DISTRICT
ROME, PA
BONNIE WHALEN
ATHENS, PA
EDSALL QUARRY 1
TOWANDA, PA
GTE TELE OPR
SAYRE, PA
AUTO DETAILING & SUPPLIES
MILAN, PA