Non-Compliance
Clean Water Act
BURCHARD WASTEWATER TREATMENT FACILITY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
301 2ND STREET
BURCHARD, NE 68323
View on map ↗ - County
- PAWNEE County
- Inspections
- 3 · last Feb 17, 2026
- Total Penalties
- $0
- Registry ID
- 110008931095
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Management Practice Violations - Improper Operation and Maintenance | Feb 17, 2026 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 1, 2010 | Jul 1, 2011 | Resolved |
| cwa | Schedule Event reported late | Jul 1, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2010 | — | Open |
| cwa | Schedule Event unachieved but reported | Jul 1, 2010 | Jul 1, 2011 | Resolved |
| cwa | Schedule Event reported late | Jul 1, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2009 | — | Open |
| cwa | Schedule Event unachieved but reported | Jul 1, 2009 | Jul 1, 2011 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jul 1, 2009 | Jul 1, 2011 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.74 mg/L | 0.24 | +208% | Apr 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 94.00 mg/L | 80.00 | +18% | Apr 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 69.40 mg/L | 45.00 | +54% | Apr 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.37 mg/L | 0.48 | +185% | Apr 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.23 kg/d | 0.18 | +29% | Apr 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 60.45 mg/L | 30.00 | +102% | Apr 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 126.00 mg/L | 120.00 | +5% | Apr 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.12 kg/d | 0.09 | +34% | Apr 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.36 mg/L | 0.23 | +57% | Oct 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.62 mg/L | 0.45 | +38% | Oct 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 32.00 mg/L | 30.00 | +7% | Apr 2019 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 137.00 MPN/100mL | 126.00 | +9% | Sep 2018 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 652.00 MPN/100mL | 298.00 | +119% | Jun 2015 | Open |
Other facilities in PAWNEE County, NE
PAWNEE CITY, CITY OF
, NE
DUBOIS, VILLAGE OF
, NE
STEINAUER WASTEWATER TREATMENT
STEINAUER, NE
CENTRAL PLAINS ORGANIC FARMERS ASSOCIATION
DU BOIS, NE
LEWISTON, VILLAGE OF
, NE