Non-Compliance
Clean Air Act
Clean Water Act
TRIADELPHIA RIDGE ELEMENTARY SCHOOL
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
13400 TRIDELPHIA ROAD
ELLICOTT CITY, MD 21042
View on map ↗ - County
- HOWARD County
- Industry
- Educational Services
- NAICS (North American Industry Classification)
- 611110
- Inspections
- 1 · last May 8, 2025
- Total Penalties
- $0
- Registry ID
- 110019853577
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
0
Air (CAA)
Qtrs Non-Compliant
Qtrs Non-Compliant
6
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 88.56 mg/L | 10.00 | +786% | Dec 2025 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.55 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2025 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 4.75 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 15.55 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 4.80 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 72.35 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 0.50 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 0.50 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 4.65 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2018 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 440.50 mg/L | 250.00 | +76% | Dec 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2018 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 1,290.00 mg/L | 500.00 | +158% | Dec 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 68.00 mg/L | 30.00 | +127% | Dec 2017 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2017 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 270.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2017 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 295.15 mg/L | 250.00 | +18% | Dec 2017 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 629.00 mg/L | 500.00 | +26% | Dec 2017 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 370.85 mg/L | 250.00 | +48% | Dec 2017 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 581.00 mg/L | 500.00 | +16% | Dec 2017 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 698.50 mg/L | 500.00 | +40% | Dec 2016 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 374.40 mg/L | 250.00 | +50% | Dec 2016 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2016 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2016 | Open |
| Nitrogen, nitrate total [as N] | DMR, Limited - Numeric Violation | 16.60 mg/L | 10.00 | +66% | Dec 2016 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 16.73 mg/L | 10.00 | +67% | Dec 2016 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 365.60 mg/L | 250.00 | +46% | Dec 2016 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2016 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 640.50 mg/L | 500.00 | +28% | Dec 2016 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 644.00 mg/L | 250.00 | +158% | Dec 2015 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2.25 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2015 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 3.90 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2015 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 10.29 mg/L | 10.00 | +3% | Dec 2015 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 1,045.00 mg/L | 500.00 | +109% | Dec 2015 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 0.00 | +2,147,483,650% | Dec 2015 | Open |
Other facilities in HOWARD County, MD
MOBILE AUTO SALES INC
HIGHLAND, MD
DOWNTOWN PRINTING CO
COLUMBIA, MD
ADVANCED BIONUTRITION CORPORATION
COLUMBIA, MD
· Professional, Scientific, and Technical Services
STERICYLE COLUMBIA FACILTY
COLUMBIA, MD
HOWARD COMMUNITY COLLEGE SCI
COLUMBIA, MD
· Educational Services
NOVAVAX
COLUMBIA, MD