Non-Compliance
Clean Water Act
SHOW-ME CHRISTIAN YOUTH HOME WWTF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
24302 MAHIN ROAD
LA MONTE, MO 65337
View on map ↗ - County
- PETTIS County
- Inspections
- 1 · last Jun 13, 2022
- Total Penalties
- $0
- Registry ID
- 110006724928
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Reporting Violations - Failure to Submit DMRs | Aug 2, 2024 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Sep 5, 2017 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Mar 24, 2017 | Apr 10, 2017 | Resolved |
| cwa | Schedule Event reported late | Mar 1, 2015 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 1, 2015 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 1, 2015 | — | Open |
| cwa | Schedule Event unachieved but reported | Mar 1, 2015 | — | Open |
| cwa | Schedule Event unachieved but reported | Dec 1, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 1, 2012 | — | Open |
| cwa | Schedule Event reported late | Dec 1, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 1, 2012 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.00 mg/L | 2.90 | +72% | Mar 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 84.00 mg/L | 70.00 | +20% | Mar 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.20 mg/L | 2.90 | +45% | Mar 2020 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 57.00 mg/L | 45.00 | +27% | Mar 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 104.00 mg/L | 70.00 | +49% | Mar 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.80 mg/L | 2.90 | +66% | Dec 2019 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.00 mg/L | 1.40 | +43% | Sep 2019 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 6.20 mg/L | 2.90 | +114% | Mar 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 6.20 mg/L | 2.90 | +114% | Mar 2019 | Resolved |
Other facilities in PETTIS County, MO
HUGHESVILLE PWS-WELL # 2
HUGHESVILLE, MO
NORTH CENTRAL NEIGHBORHOOD
SEDALIA, MO
CHICK-FIL-A SEDALIA
SEDALIA, MO
BRANCHES FARM, LLC
HOUSTONIA, MO
SUNSET MOTEL WWTF
SEDALIA, MO
PETTIS COUNTY AMBULANCE DISTRICT STA. 3
SEDALIA, MO