Non-Compliance
Clean Water Act
LEGRAND CITY OF STP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
104 WEST MAIN STREET
LE GRAND, IA 50142
View on map ↗ - County
- MARSHALL County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 1 · last May 10, 2024
- Total Penalties
- $0
- Registry ID
- 110010035611
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event reported late | Jun 1, 2018 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2018 | Mar 1, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2018 | Mar 1, 2019 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 1, 2018 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 1, 2018 | Feb 5, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 1, 2018 | Feb 5, 2019 | Resolved |
| cwa | Schedule Event reported late | Jan 1, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 1, 2016 | — | Open |
| cwa | Schedule Event reported late | Oct 1, 2016 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 87.68 kg/d | 27.24 | +222% | Mar 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 46.91 kg/d | 27.24 | +72% | Mar 2019 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 167.02 kg/d | 47.67 | +250% | Mar 2019 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 88.48 kg/d | 29.96 | +195% | Mar 2019 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 145.43 kg/d | 47.67 | +205% | Sep 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 134.95 kg/d | 95.34 | +42% | Sep 2018 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.26 mg/L | 5.00 | +15% | Sep 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 17.82 kg/d | 15.89 | +12% | Sep 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 399.93 kg/d | 143.01 | +180% | Sep 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 40.70 kg/d | 29.96 | +36% | Sep 2018 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.39 mg/L | 5.00 | +32% | May 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 77.03 kg/d | 47.67 | +62% | Apr 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 74.63 kg/d | 18.61 | +301% | Apr 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 71.58 kg/d | 47.67 | +50% | Mar 2017 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.86 mg/L | 5.00 | +3% | Sep 2016 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.25 mg/L | 5.00 | +15% | Apr 2016 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.92 mg/L | 5.00 | +22% | Sep 2015 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.23 mg/L | 5.00 | +15% | Aug 2015 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.37 mg/L | 5.00 | +53% | Jul 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 197,168.16 kg/d | 15.89 | +1,240,732% | Jul 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 2,213,111.97 kg/d | 47.67 | +4,642,468% | Jul 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 49,293.09 kg/d | 15.89 | +310,115% | Jul 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 553,286.62 kg/d | 29.96 | +1,846,405% | Jul 2015 | Open |
Other facilities in MARSHALL County, IA
UNITYPOINT HEALTH - MARSHALLTOWN
MARSHALLTOWN, IA
· Health Care and Social Assistance
NIEHOUSE CLEANERS & DRAPERIES INC
MARSHALLTOWN, IA
RON FISHER FURNITURE
MARSHALLTOWN, IA
· Manufacturing
CONCRETE INC - MARSHALLTOWN
MARSHALLTOWN, IA
· Manufacturing
MARSHALLTOWN WATER WORKS
MARSHALLTOWN, IA
CLEMONS INC
MARSHALLTOWN, IA