Non-Compliance
Clean Water Act
RCRA
LEWISTON WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
900 7TH AVE N
LEWISTON, ID 83501
View on map ↗ - County
- NEZ PERCE County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 22132
- Inspections
- 4 · last Oct 1, 2025
- Total Penalties
- $0
- Registry ID
- 110005782536
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Nov 15, 2024 | — | Open |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Nov 12, 2024 | — | Open |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Oct 17, 2024 | — | Open |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Jun 4, 2024 | Jun 4, 2024 | Resolved |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Jun 3, 2024 | Jun 3, 2024 | Resolved |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Jul 31, 2023 | — | Open |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Apr 14, 2023 | — | Open |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Feb 24, 2023 | — | Open |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Feb 7, 2023 | — | Open |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Jan 23, 2023 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2021 | May 10, 2021 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 2021 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 31, 2021 | May 10, 2021 | Resolved |
| cwa | Schedule Event reported late | Jan 31, 2021 | — | Open |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Dec 5, 2019 | Dec 5, 2019 | Resolved |
| cwa | WW SSO - Overflow to Dry Land or Building Backup | Sep 8, 2019 | Sep 8, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Aug 1, 2016 | Oct 19, 2016 | Resolved |
| cwa | Schedule Event unachieved and not reported | Aug 1, 2016 | Oct 19, 2016 | Resolved |
| cwa | Schedule Event reported late | Aug 1, 2016 | — | Open |
| cwa | Schedule Event unachieved but reported | Aug 1, 2016 | Oct 19, 2016 | Resolved |
| cwa | Schedule Event achieved late but reported | Aug 1, 2016 | — | Open |
| cwa | Schedule Event reported late | Aug 1, 2016 | — | Open |
| cwa | Schedule Event reported late | Aug 1, 2016 | — | Open |
| cwa | Schedule Event unachieved but reported | Aug 1, 2016 | Sep 7, 2016 | Resolved |
| cwa | Schedule Event unachieved and not reported | Aug 1, 2016 | Sep 7, 2016 | Resolved |
| cwa | Schedule Event achieved late but reported | Aug 1, 2016 | — | Open |
| cwa | Schedule Event unachieved but reported | Aug 1, 2016 | Oct 19, 2016 | Resolved |
| cwa | Schedule Event achieved late but reported | Aug 1, 2016 | — | Open |
| cwa | Schedule Event reported late | Jan 31, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 31, 2009 | — | Open |
| cwa | Schedule Event reported late | Jan 31, 2009 | — | Open |
| cwa | Schedule Event reported late | Dec 1, 2002 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2002 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 31, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 31, 2002 | Aug 18, 2002 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 31, 2002 | May 21, 2002 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 31, 2002 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 31, 2002 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 31, 1999 | Feb 9, 2000 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 1999 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 31, 1998 | Feb 8, 1999 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 1998 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 31, 1997 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 31, 1997 | Jan 31, 1998 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 1996 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 31, 1995 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 1994 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 1993 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 1, 1990 | Oct 15, 1990 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 1, 1990 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
CWA 309A AO For Compliance
Clean Water Act
· Case 10-1989-N034 · Nov 29, 1988
CWA 309A AO For Compliance
Clean Water Act
· Case 10-1986-N015 · Apr 25, 1986
Other facilities in NEZ PERCE County, ID
US DOD IDAHO ARMY NATIONAL GUARD FMS 1 LEWISTON
LEWISTON, ID
· Public Administration
23090: US-95, AHT'WY INTERCHANGE AND PLAZA
NEAR LEWISTON, ID
BA NUTRITION & FITNESS
LEWISTON, ID
SUNNYSIDE BENCH SUBDIVISION
LENORE, ID
LEWISTON CITY MAINTENANCE SHOP
LEWISTON, ID