Clean Water Act
ALPINE BAY WASTEWATER TRMT PLT
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
DOGWOOD HILLS ASSOCIATION
ALPINE, AL 35014
View on map ↗ - County
- TALLADEGA County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 1 · last Jun 17, 2021
- Total Penalties
- $0
- Registry ID
- 110009122369
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jun 18, 2019 | — | Open |
| cwa | Reporting Violations - Failure to Notify | Feb 21, 2017 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 69.80 % | 85.00 | +101% | Jan 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 380.00 MPN/100mL | 126.00 | +202% | Jan 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 380.00 MPN/100mL | 235.00 | +62% | Jan 2021 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 50.00 % | 85.00 | +233% | Jan 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 200.00 MPN/100mL | 126.00 | +59% | Mar 2020 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 79.50 % | 85.00 | +37% | Mar 2020 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 50.00 % | 85.00 | +233% | Feb 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 200.00 MPN/100mL | 126.00 | +59% | Jan 2020 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 45.00 % | 85.00 | +267% | Jan 2020 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 69.40 % | 85.00 | +104% | Jan 2020 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 75.00 % | 85.00 | +67% | Feb 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 200.00 MPN/100mL | 126.00 | +59% | Feb 2019 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 81.30 % | 85.00 | +25% | Feb 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 200.00 MPN/100mL | 126.00 | +59% | Jan 2019 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | -50.00 % | 85.00 | +900% | Jan 2019 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 66.30 % | 85.00 | +125% | Jan 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,120.00 MPN/100mL | 235.00 | +377% | Dec 2018 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 78.80 % | 85.00 | +41% | Dec 2018 | Open |
| E. coli | DMR, Limited - Numeric Violation | 610.00 MPN/100mL | 126.00 | +384% | Dec 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | -300.00 % | 85.00 | +2,567% | Dec 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 25.00 % | 85.00 | +400% | Jun 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 18.80 % | 85.00 | +441% | Mar 2018 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 70.00 % | 85.00 | +100% | Mar 2018 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 62.00 % | 85.00 | +153% | Feb 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 11.40 mg/L | 10.00 | +14% | Feb 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 21.90 % | 85.00 | +421% | Feb 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 30.00 % | 85.00 | +367% | Dec 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.27 mg/L | 4.50 | +84% | Nov 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.27 mg/L | 3.00 | +176% | Nov 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 6.65 mg/L | 4.50 | +48% | Oct 2017 | Open |
| E. coli | DMR, Limited - Numeric Violation | 348.00 MPN/100mL | 235.00 | +48% | Sep 2017 | Open |
| E. coli | DMR, Limited - Numeric Violation | 348.00 MPN/100mL | 126.00 | +176% | Sep 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.00 mg/L | 4.50 | +122% | Aug 2017 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 70.90 % | 85.00 | +94% | Aug 2017 | Open |
| E. coli | DMR, Limited - Numeric Violation | 700.00 MPN/100mL | 235.00 | +198% | Jun 2017 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 77.10 % | 85.00 | +53% | Jan 2017 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 75.00 % | 85.00 | +67% | Jan 2017 | Open |
| Nitrogen, Kjeldahl, total [as N] | DMR, Limited - Numeric Violation | 60.50 mg/L | 19.50 | +210% | Nov 2016 | Open |
| Nitrogen, Kjeldahl, total [as N] | DMR, Limited - Numeric Violation | 60.50 mg/L | 13.00 | +365% | Nov 2016 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 69.30 % | 85.00 | +105% | Nov 2016 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 79.00 % | 85.00 | +40% | Oct 2016 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 68.80 % | 85.00 | +108% | Oct 2016 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 75.70 % | 85.00 | +62% | Sep 2016 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 78.60 % | 85.00 | +43% | Sep 2016 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 62.80 % | 85.00 | +148% | Aug 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.19 mg/L | 3.00 | +6% | Jul 2016 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 77.70 % | 85.00 | +49% | May 2016 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 74.00 % | 85.00 | +73% | Mar 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 17.93 kg/d | 13.62 | +32% | Jan 2015 | Open |
Other facilities in TALLADEGA County, AL
THOMPSON WEINMAN
SYLACAUGA, AL
SPUTHERN ALLOY CORP
SYLACAUGA, AL
· Manufacturing
COOSA PINES RECREATION ASSOC., INC.-WELL - TP
TALLADEGA, AL
BIG DADDY'S CHEVRON
SYLACAUGA, AL
BULLETS RENFROE ROAD
TALLADEGA, AL
HAWK PLASTICS, LLC
CHILDERSBURG, AL