Clean Water Act
THE COVE MOBILE HOME PARK LAGOON
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
8510 OLD SARDIS ROAD
MORRIS, AL 35116
View on map ↗ - County
- JEFFERSON County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 2 · last Aug 16, 2024
- Total Penalties
- $0
- Registry ID
- 110010072704
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 68.30 % | 85.00 | +111% | Dec 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.80 mg/L | 20.00 | +4% | Dec 2021 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 54.30 % | 85.00 | +205% | Jun 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 200.00 MPN/100mL | 126.00 | +59% | Jun 2021 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 13.40 % | 85.00 | +477% | Dec 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 47.40 % | 65.00 | +50% | Dec 2018 | Open |
| E. coli | DMR, Limited - Numeric Violation | 700.00 MPN/100mL | 548.00 | +28% | Dec 2017 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 50.30 % | 85.00 | +231% | Dec 2017 | Open |
| E. coli | DMR, Limited - Numeric Violation | 200.00 MPN/100mL | 126.00 | +59% | Jul 2017 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 25.00 % | 65.00 | +114% | Feb 2016 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | 52.90 % | 85.00 | +214% | Feb 2016 | Open |
| BOD, carb-5 day, 20 deg C, percent removal | DMR, Limited - Numeric Violation | -56.40 % | 85.00 | +943% | Apr 2015 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 36.70 % | 65.00 | +81% | Apr 2015 | Open |
Other facilities in JEFFERSON County, AL
KINDER MORGAN BIRMINGHAM TERMINAL
BIRMINGHAM, AL
· Wholesale Trade
WACHOVIA BANK
BIRMINGHAM, AL
BIRMINGHAM
BIRMINGHAM, AL
READY MIX USA-TARRANT FACILITY
BIRMINGHAM, AL
· Manufacturing
ANDERSON CLEANERS INC
BESSEMER, AL
INGERSOLL RAND AIR CENTER
BIRMINGHAM, AL