Non-Compliance
Clean Water Act
HERITAGE MARKETPLACE
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
15848 NAUVOO RD
MIDDLEFIELD, OH 44062
View on map ↗ - County
- GEAUGA County
- Inspections
- 1 · last Oct 8, 2021
- Total Penalties
- $0
- Registry ID
- 110070030368
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
5
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 24.00 mg/L | 18.00 | +33% | Oct 2025 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 284.00 | +752% | Oct 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 14.00 mg/L | 12.00 | +17% | Oct 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.09 mg/L | 1.00 | +9% | Jun 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.02 mg/L | 1.50 | +35% | Sep 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.37 mg/L | 1.00 | +37% | Sep 2024 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 900.00 MPN/100mL | 284.00 | +217% | Oct 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 6.73 mg/L | 3.00 | +124% | Feb 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.40 mg/L | 4.50 | +198% | Feb 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 6,500.00 MPN/100mL | 284.00 | +2,189% | Sep 2018 | Open |
Other facilities in GEAUGA County, OH
RUSSELL PARK WWTP
RUSSELL, OH
SOLON MANUFACTURING COMPANY
CHARDON, OH
· Manufacturing
HUNTSBURG COMMUNITY CENTER
HUNTSBURG, OH