MOUNTAIN CREEK REGIONAL WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
1.5M NORTH HWY 67 AND HWY 287
MIDLOTHIAN, TX 76065
View on map ↗ - County
- ELLIS County
- Inspections
- 3 · last Feb 3, 2026
- Total Penalties
- $0
- Registry ID
- 110006687451
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Feb 3, 2026 | Feb 3, 2026 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jun 28, 2022 | Jun 28, 2022 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Aug 11, 2020 | Aug 11, 2020 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jan 17, 2017 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Sep 1, 2015 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Mar 24, 2015 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 30, 1993 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 30, 1993 | Nov 19, 1998 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 30, 1993 | Nov 19, 1998 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 30, 1993 | — | Open |
| cwa | Schedule Event unachieved and not reported | Feb 28, 1993 | Nov 19, 1998 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 28, 1993 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 31, 1993 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 31, 1993 | Nov 19, 1998 | Resolved |
| cwa | Schedule Event unachieved and not reported | Oct 31, 1992 | Nov 19, 1998 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 31, 1992 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 31, 1992 | Nov 19, 1998 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 31, 1992 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 30, 1992 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 30, 1992 | Nov 19, 1998 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 1992 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 31, 1992 | Nov 19, 1998 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 30, 1990 | — | Open |
| cwa | Schedule Event achieved late but reported | May 31, 1990 | — | Open |
| cwa | Schedule Event unachieved and not reported | May 31, 1990 | Nov 19, 1998 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.01 mg/L | 12.00 | +17% | Jan 2023 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 9.12 MGD | 9.00 | +1% | May 2021 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 9.12 MGD | 9.00 | +1% | Apr 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 548.00 MPN/100mL | 399.00 | +37% | Dec 2020 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 9.14 MGD | 9.00 | +2% | May 2020 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 9.15 MGD | 9.00 | +2% | May 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 9.14 MGD | 9.00 | +2% | Apr 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 517.00 MPN/100mL | 399.00 | +30% | Mar 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 9.11 MGD | 9.00 | +1% | Jan 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 9.11 MGD | 9.00 | +1% | Dec 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 181.15 kg/d | 170.25 | +6% | Feb 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 181.15 kg/d | 170.25 | +6% | Feb 2018 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.