TRI Reporter
EASTHAM FORGE INC.
Quick Summary
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
1050 NECHES STREET
BEAUMONT, TX 77701
View on map ↗ - County
- JEFFERSON County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 332111
- Total Penalties
- $0
- Registry ID
- 110064206014
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 0 | — |
| 2016 | 0 | — |
| 2017 | 0 | — |
| 2018 | 0 | — |
| 2019 | 0 | — |
| 2020 | 0 | — |
| 2021 | 0 | — |
| 2022 | 0 | — |
| 2023 | 0 | — |
| 2024 | 0 | — |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Manganese compounds | — | — | — | — | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Manganese compounds | — | — | — | — | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Copper compounds | — | — | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | — | — | — | — | — | |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Other facilities in JEFFERSON County, TX
P.C. PFEIFFER CO
BEAUMONT, TX
OHMSTEDE INCORPORATED
BEAUMONT, TX
· Manufacturing
POST CONSUMER RECYCLABLES INC
BEAUMONT, TX
PORT CITY SABINE PARTNERS
SABINE, TX
PALNG SUBSTATION
PORT ARTHUR, TX
CUST-O-FAB, INC.
BEAUMONT, TX
· Manufacturing