Non-Compliance
Clean Water Act
IRONDALE WWTF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
WEST ASH ST
IRONDALE, MO 63648
View on map ↗ - County
- WASHINGTON County
- Inspections
- 1 · last Feb 9, 2024
- Total Penalties
- $0
- Registry ID
- 110039788030
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
4
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Sep 27, 2021 | Dec 16, 2021 | Resolved |
| cwa | Reporting Violations - Failure to Submit DMRs | Mar 18, 2021 | May 17, 2021 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2021 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2021 | Dec 16, 2021 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2021 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2021 | Dec 16, 2021 | Resolved |
| cwa | Reporting Violations - Failure to Submit DMRs | Jun 30, 2020 | Jul 30, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2018 | Apr 26, 2018 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2018 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2018 | Apr 26, 2018 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2018 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2018 | Apr 26, 2018 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 28, 2018 | Apr 26, 2018 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2017 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2017 | Apr 26, 2018 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2017 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2017 | Apr 26, 2018 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2014 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2011 | Mar 22, 2011 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 28, 2011 | Mar 22, 2011 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2011 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2011 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2010 | Jun 21, 2010 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2010 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2010 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2010 | Jun 21, 2010 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2009 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2009 | Aug 13, 2009 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 28, 2009 | Aug 13, 2009 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2007 | — | Open |
Other facilities in WASHINGTON County, MO
ROYS NUMBER ONE
, MO
THURMAN BORROW
RICHWOODS, MO
WASHINGTON COUNTY AIRPORT
MINERAL POINT, MO
CWI OF MISSOURI POTOSI TRANSFER STATION
CADET, MO
DOE RUN COMPANY #29 MINE THE
STEELVILLE, MO
· Mining, Quarrying, and Oil and Gas Extraction