Non-Compliance
Clean Water Act
CARROLL EDUCATIONAL FOUNDATION
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
COLLEGE STREET
CARROLLTON, MS 38917
View on map ↗ - County
- CARROLL County
- Industry
- Educational Services
- NAICS (North American Industry Classification)
- 611110
- Inspections
- 1 · last Aug 1, 2024
- Total Penalties
- $0
- Registry ID
- 110008519889
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Chlorine, total residual | DMR, Limited - Numeric Violation | 1.59 mg/L | 1.00 | +59% | Dec 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 71.00 mg/L | 45.00 | +58% | Dec 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.91 kg/d | 0.27 | +233% | Dec 2023 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.08 mg/L | 0.10 | +20% | Dec 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.91 kg/d | 0.45 | +100% | Dec 2023 | Open |
| E. coli | DMR, Limited - Numeric Violation | 8,000.00 MPN/100mL | 126.00 | +99,999% | Dec 2023 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 1.02 mg/L | 1.00 | +2% | Dec 2023 | Open |
| E. coli | DMR, Limited - Numeric Violation | 8,000.00 MPN/100mL | 410.00 | +99,999% | Dec 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.18 kg/d | 0.45 | +600% | Dec 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.18 kg/d | 0.27 | +1,067% | Dec 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 71.00 mg/L | 30.00 | +137% | Dec 2023 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.00 MGD | 0.00 | +8% | Dec 2022 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 410.00 | +99,999% | Dec 2022 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 126.00 | +99,999% | Dec 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.49 kg/d | 0.45 | +8% | Dec 2021 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 8.80 mg/L | 1.00 | +780% | Dec 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.49 kg/d | 0.27 | +80% | Dec 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 34.00 mg/L | 30.00 | +13% | Dec 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 36.00 mg/L | 30.00 | +20% | Dec 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 410.00 | +99,999% | Dec 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.46 kg/d | 0.27 | +70% | Dec 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.46 kg/d | 0.45 | +2% | Dec 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 126.00 | +99,999% | Dec 2021 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.00 MGD | 0.00 | +4% | Dec 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 126.00 | +99,999% | Dec 2020 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 8.80 mg/L | 1.00 | +780% | Dec 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 410.00 | +99,999% | Dec 2020 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.00 MGD | 0.00 | +72% | Dec 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 58.00 mg/L | 30.00 | +93% | Dec 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.74 kg/d | 0.45 | +64% | Dec 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.83 kg/d | 0.27 | +205% | Dec 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 53.00 mg/L | 30.00 | +77% | Dec 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.83 kg/d | 0.45 | +83% | Dec 2019 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.10 | +100% | Dec 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 58.00 mg/L | 45.00 | +29% | Dec 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 53.00 mg/L | 45.00 | +18% | Dec 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.74 kg/d | 0.27 | +173% | Dec 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 126.00 | +99,999% | Dec 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 32.00 mg/L | 30.00 | +7% | Dec 2018 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.10 | +100% | Dec 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 110.00 mg/L | 30.00 | +267% | Dec 2018 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 410.00 | +99,999% | Dec 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 110.00 mg/L | 45.00 | +144% | Dec 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.28 kg/d | 0.27 | +3% | Dec 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.05 MGD | 0.00 | +1,900% | Dec 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.10 | +90% | Dec 2015 | Open |
Other facilities in CARROLL County, MS
TOWN OF CARROLLTON
, MS
NORTH CARROLLTON POTW
NORTH CARROLLTON, MS
· Utilities
JAMES ARNOLD, PERRY MINE NUMBER 2
BLACK HAWK, MS
· Mining, Quarrying, and Oil and Gas Extraction
J J FERGUSON SAND AND GRAVEL INC, WALL MINE
GREENWOOD, MS
· Mining, Quarrying, and Oil and Gas Extraction