Non-Compliance
Clean Water Act
MAGNOLIA WATER UTILITY OPERATING CO., LLC- EAGLES LANDING WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
0.2 MI E OF LA HWY 42 & LA HWY 932
PRAIRIEVILLE, LA 70769
View on map ↗ - County
- ASCENSION County
- Inspections
- 1 · last Jun 20, 2023
- Total Penalties
- $0
- Registry ID
- 110054130490
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
8
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Coliform, fecal general | DMR, Limited - Numeric Violation | 5,520.00 MPN/100mL | 200.00 | +2,660% | Aug 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 33.00 mg/L | 23.00 | +43% | Aug 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 79.00 mg/L | 10.00 | +690% | Aug 2025 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 5,520.00 MPN/100mL | 400.00 | +1,280% | Aug 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 33.00 mg/L | 15.00 | +120% | Aug 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 79.00 mg/L | 15.00 | +427% | Aug 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 16.00 mg/L | 15.00 | +7% | Aug 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 20.00 mg/L | 15.00 | +33% | Jun 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 25.00 mg/L | 10.00 | +150% | Sep 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 25.00 mg/L | 15.00 | +67% | Sep 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 16.00 mg/L | 15.00 | +7% | Aug 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 25.00 mg/L | 15.00 | +67% | Jun 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 25.00 mg/L | 10.00 | +150% | Jun 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 29.00 mg/L | 10.00 | +190% | May 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 29.00 mg/L | 15.00 | +93% | May 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 200.00 | +99,999% | Apr 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 91.00 mg/L | 15.00 | +507% | Apr 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 400.00 | +99,999% | Apr 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 91.00 mg/L | 10.00 | +810% | Apr 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 16.00 mg/L | 15.00 | +7% | Apr 2019 | Open |
Other facilities in ASCENSION County, LA
WILLIAMS TRAILER PARK
PRAIRIEVILLE, LA
GREG TILLEY'S MANUFACTURED HOUSING
GONZALES, LA
UTILITIES INC OF LOUISIANA - BON LIEU SUBDIVISION
PRAIRIEVILLE, LA
ROSEHILL CONSTRUCTION LLC - ROSEHILL CONSTRUCTION OFFICE
PRAIRIEVILLE, LA
AIRGAS SOUTHWEST
GEISMAR, LA
· Wholesale Trade