Clean Water Act
COMMODORE S. BURGESS
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
4402 SMITH CREEK RD.
SOUTH CHARLESTON, WV 25309
View on map ↗ - County
- KANAWHA County
- Total Penalties
- $0
- Registry ID
- 110067564601
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 490.00 mg/L | 60.00 | +717% | Apr 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 490.00 mg/L | 30.00 | +1,533% | Apr 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 490.00 mg/L | 75.00 | +553% | Apr 2019 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 2.05 mg/L | 0.06 | +3,496% | Apr 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 160.00 mg/L | 30.00 | +433% | Apr 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 160.00 mg/L | 75.00 | +113% | Apr 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 2.05 mg/L | 0.07 | +2,829% | Apr 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 160.00 mg/L | 60.00 | +167% | Apr 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 2.05 mg/L | 0.03 | +7,221% | Apr 2017 | Open |
Other facilities in KANAWHA County, WV
KEVIN W. HUGHART
CHARLESTON, WV
SMITH CONCRETE COMPANY - CHARLESTON PLANT
CHARLESTON, WV
OWEN C KIMBERLING
CHARLESTON, WV
RUSH CREEK ACCESS ROAD
MARMET, WV
KESSLER, JANICE
CHARLESTON, WV
DRY BRANCH SURFACE MINE & SELDOM-SEEN HAULROAD
CHARLESTON, WV