Non-Compliance
Clean Water Act
EVERETT INTERMODEL FACILITY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
950 RIVERSIDE RD
EVERETT, WA 98201
View on map ↗ - County
- SNOHOMISH County
- Industry
- Transportation and Warehousing
- NAICS (North American Industry Classification)
- 488210
- Inspections
- 1 · last Sep 13, 2022
- Total Penalties
- $0
- Registry ID
- 110042202121
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Jul 3, 2024 | — | Open |
| cwa | Schedule Event reported late | Jul 3, 2024 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 3, 2019 | Aug 3, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2019 | Jun 15, 2019 | Resolved |
| cwa | Schedule Event achieved late but reported | May 15, 2019 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 28, 2019 | Jun 27, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2018 | Jun 15, 2018 | Resolved |
| cwa | Schedule Event achieved late but reported | May 15, 2012 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.36 mg/L | 0.12 | +208% | Sep 2023 | Resolved |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +29% | Sep 2023 | Resolved |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.46 mg/L | 0.12 | +293% | Jun 2023 | Resolved |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.01 | +157% | Jun 2023 | Resolved |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.61 mg/L | 0.12 | +421% | Dec 2022 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.01 | +193% | Dec 2022 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.29 mg/L | 0.12 | +148% | Jun 2022 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.01 | +164% | Jun 2022 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.12 | +11% | Jun 2021 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.22 mg/L | 0.12 | +88% | Dec 2020 | Resolved |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.14 mg/L | 0.12 | +20% | Sep 2020 | Resolved |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.12 | +14% | Dec 2018 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +29% | Sep 2018 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.22 mg/L | 0.12 | +88% | Sep 2018 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.16 mg/L | 0.12 | +41% | Dec 2017 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +11% | Dec 2016 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.04 mg/L | 0.12 | +99,999% | Sep 2015 | Open |
Other facilities in SNOHOMISH County, WA
OMNIDUCT ARLINGTON
ARLINGTON, WA
· Manufacturing
CEMEX BNI PIT
ARLINGTON, WA
· Mining, Quarrying, and Oil and Gas Extraction
FLYING T RANCH
ARLINGTON, WA
TERRACE VIEW TOWNHOMES MOUNTLAKE TERRACE
MOUNTLAKE TERRACE, WA
173RD ST NE PHASE 1
ARLINGTON, WA
CHEVRON 99609
MARYSVILLE, WA
· Retail Trade