CENTRAL REGIONAL WASTEWATER SYSTEM
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $20,250 in total penalties since records began.
- Address
-
6500 W SINGLETON BLVD
DALLAS, TX 75212
View on map ↗ - County
- DALLAS County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 5 · last Jul 31, 2024
- Total Penalties
- $20,250 · last Jan 21, 2026
- Registry ID
- 110000503385
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Aug 19, 2024 | Aug 23, 2024 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | May 14, 2024 | May 14, 2024 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Feb 12, 2024 | Apr 9, 2024 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Dec 19, 2023 | Jan 22, 2024 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jun 23, 2020 | Jun 23, 2020 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 31, 2019 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 31, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 31, 2007 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 31, 2005 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2001 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2000 | — | Open |
| cwa | Effluent Violations - Unapproved Bypass | May 7, 1992 | — | Open |
| cwa | Effluent Violations - Unapproved Bypass | Feb 3, 1992 | — | Open |
| cwa | Effluent Violations - Unapproved Bypass | Jan 1, 1992 | Jun 20, 1994 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Nov 21, 1991 | May 28, 1993 | Resolved |
| cwa | Reporting Violations - Noncompliance with Section 308 Information Request | Sep 5, 1991 | — | Open |
| cwa | Effluent Violations - Unapproved Bypass | Jun 2, 1991 | Jul 5, 1992 | Resolved |
| cwa | Monitoring Violations - Failure to Monitor for Toxicity Requirements | Jun 14, 1989 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli | DMR, Limited - Numeric Violation | 435.00 MPN/100mL | 200.00 | +118% | Mar 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 55.90 mg/L | 40.00 | +40% | Aug 2022 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 167.71 MGD | 162.00 | +4% | Sep 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 170.43 MGD | 162.00 | +5% | Aug 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 170.53 MGD | 162.00 | +5% | Jul 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 168.60 MGD | 162.00 | +4% | Jun 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 164.47 MGD | 162.00 | +2% | May 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1,560.62 kg/d | 1,226.71 | +27% | Oct 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 164.74 MGD | 162.00 | +2% | Jun 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 168.04 MGD | 162.00 | +4% | May 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 171.65 MGD | 162.00 | +6% | Apr 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 170.03 MGD | 162.00 | +5% | Mar 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 169.07 MGD | 162.00 | +4% | Feb 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 167.40 MGD | 162.00 | +3% | Jan 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 163.96 MGD | 162.00 | +1% | Dec 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.