Non-Compliance
Clean Water Act
PULLIAM STATION PLANT
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
6930 ALEXIS LANE
AMAGON, AR 72005
View on map ↗ - County
- JACKSON County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221310
- Total Penalties
- $0
- Registry ID
- 110011376144
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 72.00 mg/L | 30.00 | +140% | Jun 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 72.00 mg/L | 20.00 | +260% | Jun 2024 | Open |
| Iron, dissolved [as Fe] | DMR, Limited - Numeric Violation | 2.00 mg/L | 1.00 | +100% | Dec 2023 | Open |
| Iron, dissolved [as Fe] | DMR, Limited - Numeric Violation | 1.69 mg/L | 1.00 | +69% | Jun 2018 | Open |
| Iron, dissolved [as Fe] | DMR, Limited - Numeric Violation | 1.09 mg/L | 1.00 | +9% | Dec 2017 | Open |
| Iron, dissolved [as Fe] | DMR, Limited - Numeric Violation | 2.03 mg/L | 2.00 | +2% | Sep 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 24.00 mg/L | 20.00 | +20% | Sep 2017 | Open |
| Iron, dissolved [as Fe] | DMR, Limited - Numeric Violation | 2.03 mg/L | 1.00 | +103% | Sep 2017 | Open |
| Aluminum, dissolved [as Al] | DMR, Limited - Numeric Violation | 1.56 mg/L | 1.00 | +56% | Mar 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 43.00 mg/L | 30.00 | +43% | Mar 2016 | Open |
| Iron, dissolved [as Fe] | DMR, Limited - Numeric Violation | 1.88 mg/L | 1.00 | +88% | Mar 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 43.00 mg/L | 20.00 | +115% | Mar 2016 | Open |
| Iron, dissolved [as Fe] | DMR, Limited - Numeric Violation | 1.26 mg/L | 1.00 | +26% | Dec 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 22.00 mg/L | 20.00 | +10% | Jun 2015 | Open |
Other facilities in JACKSON County, AR
DESOTO GATHERING CO, LLC - BENNY CPF -19
DENMARK, AR
· Transportation and Warehousing
CAMPBELL STATION WATERWORKS
TUCKERMAN, AR
BRECKENRIDGE UNION WATER ASSOC-WTP 1
NEWPORT, AR
· Utilities
TUCKERMAN, CITY OF - WASTEWATER TREATMENT PLANT
TUCKERMAN, AR
· Utilities
NORTH JACKSON CO WATER ASSN
TUCKERMAN, AR
JACKSONPORT WATERWORKS
NEWPORT, AR