Clean Water Act
WINNER BROOKVILLE DEVELOPMENT
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
SERVICE CENTER ROAD
PINE CREEK, TOWNSHIP OF, PA 15825
View on map ↗ - County
- JEFFERSON County
- Total Penalties
- $0
- Registry ID
- 110070554616
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | WW Storm Water Construction - Failure to properly operate and maintain BMPs | Jul 5, 2022 | — | Open |
| cwa | WW Storm Water Construction - Failure to Monitor | May 9, 2022 | — | Open |
| cwa | WW Storm Water Construction - Failure to properly install/implement BMPs | Nov 16, 2021 | — | Open |
| cwa | WW Storm Water Construction - Failure to properly operate and maintain BMPs | Nov 16, 2021 | — | Open |
| cwa | WW Storm Water Construction - Narrative effluent violation | Oct 28, 2021 | — | Open |
| cwa | WW Storm Water Construction - Failure to Implement SWPPP/SWMP | Oct 5, 2021 | — | Open |
| cwa | WW Storm Water Construction - Failure to properly install/implement BMPs | Oct 5, 2021 | — | Open |
| cwa | WW Storm Water Construction - Failure to properly operate and maintain BMPs | Feb 19, 2020 | — | Open |
| cwa | WW Storm Water Construction - Narrative effluent violation | Feb 19, 2020 | — | Open |
| cwa | WW Storm Water Construction - Narrative effluent violation | Nov 1, 2019 | — | Open |
| cwa | WW Storm Water Construction - Failure to properly install/implement BMPs | Nov 1, 2019 | — | Open |
| cwa | WW Storm Water Construction - Failure to properly install/implement BMPs | Jul 17, 2019 | — | Open |
| cwa | WW Storm Water Construction - Narrative effluent violation | Jul 17, 2019 | — | Open |
| cwa | WW Storm Water Construction - Failure to properly operate and maintain BMPs | Jul 17, 2019 | — | Open |
Other facilities in JEFFERSON County, PA
BEAR CLAW COUNTRY SPORTS BAR-TREATMENT PLANT 300
REYNOLDSVILLE, PA
COUSIN BASILS-TREATMENT PLANT 300
LEEPER, PA
SINTERGY, INC,
REYNOLDSVILLE, PA
· Manufacturing
REYNOLDSVILLE STP
REYNOLDSVILLE, PA
POWELL 2 MINE
PUNXSUTAWNEY, PA
HOFFMAN DIAMOND PROD
PUNXSUTAWNEY, PA