DIDION ETHANOL, LLC
Quick Summary
- •Released 6,958 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
501 S. WILLIAMS STREET
CAMBRIA, WI 53923
View on map ↗ - County
- COLUMBIA County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325193
- Total Penalties
- $0
- Registry ID
- 110033219078
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2019 | 0 | — |
| 2020 | 11,171 | — |
| 2021 | 1,863 | -83% |
| 2022 | 4,105 | +120% |
| 2023 | 5,269 | +28% |
| 2024 | 6,958 | +32% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzene | — | — | — | — | — | ♦ Carcinogen |
| n-Hexane | — | — | — | — | — | |
| Acetaldehyde | 2,833 | 2,833 | — | — | — | ♦ Carcinogen |
| Formaldehyde | 1,610 | 1,610 | — | — | — | ♦ Carcinogen |
| Methanol | 1,297 | 1,297 | — | — | — | |
| Formic acid | 1,218 | 1,218 | — | — | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzene | — | — | — | — | — | ♦ Carcinogen |
| n-Hexane | — | — | — | — | — | |
| Acetaldehyde | 2,771 | 2,771 | — | — | — | ♦ Carcinogen |
| Formaldehyde | 1,395 | 1,395 | — | — | — | ♦ Carcinogen |
| Formic acid | 1,103 | 1,103 | — | — | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzene | — | — | — | — | — | ♦ Carcinogen |
| n-Hexane | — | — | — | — | — | |
| Acetaldehyde | 2,028 | 2,028 | — | — | — | ♦ Carcinogen |
| Formic acid | 1,052 | 1,052 | — | — | — | |
| Formaldehyde | 1,025 | 1,025 | — | — | — | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| n-Hexane | — | — | — | — | — | |
| Cyclohexane | — | — | — | — | — | |
| Benzene | — | — | — | — | — | ♦ Carcinogen |
| Toluene | — | — | — | — | — | |
| Xylene (mixed isomers) | — | — | — | — | — | |
| Ethylbenzene | — | — | — | — | — | ♦ Carcinogen |
| Formaldehyde | 1,863 | 1,863 | — | — | — | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | — | — | — | — | — | |
| Cyclohexane | — | — | — | — | — | |
| Ethylbenzene | — | — | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | — | — | — | — | — | |
| n-Hexane | — | — | — | — | — | |
| Benzene | — | — | — | — | — | ♦ Carcinogen |
| Methanol | 5,357 | 5,357 | — | — | — | |
| Acetaldehyde | 4,161 | 4,161 | — | — | — | ♦ Carcinogen |
| Formaldehyde | 1,652 | 1,652 | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | — | — | — | — | — | |
| Benzene | — | — | — | — | — | ♦ Carcinogen |
| Cyclohexane | — | — | — | — | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 42.00 mg/L | 40.00 | +5% | Dec 2025 | Open |
| Temperature, water deg. fahrenheit | DMR, Limited - Numeric Violation | 103.00 deg F | 86.00 | +20% | Jun 2023 | Open |
| Temperature, water deg. fahrenheit | DMR, Limited - Numeric Violation | 92.00 deg F | 86.00 | +7% | Jun 2022 | Open |