Clean Water Act
OAK MOUNTAIN STATE PARK
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
200 TERRACE DR.
PELHAM, AL 35124
View on map ↗ - County
- SHELBY County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 1 · last Aug 21, 2024
- Total Penalties
- $0
- Registry ID
- 110025369107
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 32.88 mg/L | 30.00 | +10% | Jun 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 80.00 % | 85.00 | +33% | Jun 2018 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.54 mg/L | 0.30 | +80% | Jun 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 49.50 mg/L | 45.00 | +10% | Jun 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | -4.30 % | 85.00 | +595% | Apr 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 10.84 kg/d | 9.62 | +13% | Dec 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 33.13 mg/L | 30.00 | +10% | Dec 2017 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 84.00 % | 85.00 | +7% | Dec 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 86.50 mg/L | 45.00 | +92% | Dec 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 32.75 kg/d | 14.48 | +126% | Dec 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.82 mg/L | 3.75 | +2% | Apr 2016 | Open |
Other facilities in SHELBY County, AL
101 CHESTNUT LN SITE
HELENA, AL
JAMES PEANUT DAVENPORT BASEBALL FIELD RENOVATIONS
ALABASTER, AL
· Construction
CUTSTONE COMPANY, LLC
ALABASTER, AL
HELENA TANK FARM
HELENA, AL
· Transportation and Warehousing
MAGNUM PRODUCTS
ALABASTER, AL
· Manufacturing
ALABAMA FURNITURE MARKET EXPANSION
CALERA, AL
· Construction