CABINETWORKS GROUP MIDDLEFIELD- PLANT 3
Quick Summary
- •Released 5,813 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
150 GRAND VALLEY AVE
ORWELL, OH 44076
View on map ↗ - County
- ASHTABULA County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 337110
- Inspections
- 1 · last Dec 26, 2025
- Total Penalties
- $0
- Registry ID
- 110000385823
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 7,814 | — |
| 2016 | 4,883 | -38% |
| 2017 | 5,813 | +19% |
| 2018 | 6,815 | +17% |
| 2019 | 6,648 | -2% |
| 2020 | 4,584 | -31% |
| 2021 | 3,715 | -19% |
| 2022 | 3,367 | -9% |
| 2023 | 2,694 | -20% |
| 2024 | 2,606 | -3% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | 1,764 | 1,764 | — | — | 155,271 | |
| Ethylbenzene | 410 | 410 | — | — | 36,109 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 269 | 269 | — | — | 24,352 | |
| Certain glycol ethers | 83 | 83 | — | — | 5,491 | |
| Methanol | 78 | 78 | — | — | 7,792 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | 1,759 | 1,759 | — | — | 144,147 | |
| Ethylbenzene | 410 | 410 | — | — | 33,589 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 281 | 281 | — | — | 22,802 | |
| Certain glycol ethers | 95 | 95 | — | — | 5,537 | |
| Methanol | 81 | 81 | — | — | 7,736 | |
| Toluene | 69 | 69 | — | — | 3,858 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | 1,606 | 1,606 | — | — | 131,478 | |
| Toluene | 851 | 851 | — | — | 51,250 | |
| Ethylbenzene | 373 | 373 | — | — | 30,525 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 344 | 344 | — | — | 26,946 | |
| Certain glycol ethers | 99 | 99 | — | — | 6,243 | |
| Methanol | 94 | 94 | — | — | 7,972 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | 1,588 | 1,588 | — | — | 135,996 | |
| Toluene | 1,110 | 1,110 | — | — | 71,510 | |
| 1,2,4-Trimethylbenzene | 443 | 443 | — | — | 37,901 | |
| Ethylbenzene | 366 | 366 | — | — | 31,347 | ♦ Carcinogen |
| Methanol | 112 | 112 | — | — | 10,231 | |
| Certain glycol ethers | 96 | 96 | — | — | 6,172 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | 2,215 | 2,215 | — | — | 222,753 | |
| Toluene | 1,296 | 1,296 | — | — | 94,032 | |
| Ethylbenzene | 514 | 514 | — | — | 51,730 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 371 | 371 | — | — | 36,922 | |
| Methanol | 95 | 95 | — | — | 10,436 | |
| Certain glycol ethers | 92 | 92 | — | — | 6,368 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 2,763 | 2,763 | — | — | 199,926 | |
| Xylene (mixed isomers) | 2,473 | 2,473 | — | — | 212,154 | |
| Ethylbenzene | 573 | 573 | — | — | 49,212 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 470 | 470 | — | — | 38,116 | |
| n-Butyl alcohol | 155 | 155 | — | — | 11,241 | |
| Methanol | 112 | 112 | — | — | 10,168 | |
| Certain glycol ethers | 102 | 102 | — | — | 7,703 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 2,776 | 2,776 | — | — | 190,465 | |
| Xylene (mixed isomers) | 2,533 | 2,533 | — | — | 193,282 | |
| Ethylbenzene | 586 | 586 | — | — | 44,837 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 508 | 508 | — | — | 35,765 | |
| n-Butyl alcohol | 195 | 195 | — | — | 13,552 | |
| Certain glycol ethers | 108 | 108 | — | — | 8,829 | |
| Methanol | 107 | 107 | — | — | 8,185 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | 2,407 | 2,407 | — | — | 172,930 | |
| Toluene | 2,004 | 2,004 | — | — | 132,032 | |
| Ethylbenzene | 559 | 559 | — | — | 40,292 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 453 | 453 | — | — | 30,483 | |
| n-Butyl alcohol | 178 | 178 | — | — | 11,369 | |
| Certain glycol ethers | 110 | 110 | — | — | 7,987 | |
| Methanol | 103 | 103 | — | — | 7,304 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | 2,027 | 2,027 | — | — | 128,709 | |
| Toluene | 1,590 | 1,590 | — | — | 95,342 | |
| Ethylbenzene | 470 | 470 | — | — | 29,877 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 375 | 375 | — | — | 22,879 | |
| n-Butyl alcohol | 172 | 172 | — | — | 9,892 | |
| Methanol | 140 | 140 | — | — | 5,320 | |
| Certain glycol ethers | 109 | 109 | — | — | 7,072 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Xylene (mixed isomers) | 3,480 | 3,480 | — | — | 139,916 | |
| Toluene | 2,381 | 2,381 | — | — | 93,863 | |
| Ethylbenzene | 809 | 809 | — | — | 32,544 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 569 | 569 | — | — | 22,006 | |
| n-Butyl alcohol | 232 | 232 | — | — | 8,397 | |
| Certain glycol ethers | 202 | 202 | — | — | 8,264 | |
| Methanol | 141 | 141 | — | — | 5,614 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | — | — | — | 50,931 |
| Certain glycol ethers | — | — | — | 13,701 |
| Methanol | — | — | — | 15,528 |
| Xylene (mixed isomers) | — | — | — | 329,305 |
| Ethylbenzene | — | — | — | 76,598 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
CARBON LIMESTONE LANDFILL
LOWELLVILLE, OH
|
Methanol | 18 | — | — | — |
|
ELITE CLEAN ROOM SERVICES
LAPEER, MI
|
Methanol | 11 | — | — | — |
|
ROSS INCINERATION SERVICES
GRAFTON, OH
|
Methanol | — | — | — | 7,763 |
|
CARBON LIMESTONE LANDFILL
LOWELLVILLE, OH
|
Xylene (mixed isomers) | 383 | — | — | — |
|
ELITE CLEAN ROOM SERVICES
LAPEER, MI
|
Xylene (mixed isomers) | 235 | — | — | — |
|
ROSS INCINERATION SERVICES
GRAFTON, OH
|
Xylene (mixed isomers) | — | — | — | 154,653 |
|
CARBON LIMESTONE LANDFILL
LOWELLVILLE, OH
|
1,2,4-Trimethylbenzene | 59 | — | — | — |
|
ELITE CLEAN ROOM SERVICES
LAPEER, MI
|
1,2,4-Trimethylbenzene | 36 | — | — | — |
|
ROSS INCINERATION SERVICES
GRAFTON, OH
|
1,2,4-Trimethylbenzene | — | — | — | 24,256 |
|
CARBON LIMESTONE LANDFILL
LOWELLVILLE, OH
|
Ethylbenzene | 89 | — | — | — |
|
ELITE CLEAN ROOM SERVICES
LAPEER, MI
|
Ethylbenzene | 55 | — | — | — |
|
ROSS INCINERATION SERVICES
GRAFTON, OH
|
Ethylbenzene | — | — | — | 35,965 |
|
CARBON LIMESTONE LANDFILL
LOWELLVILLE, OH
|
Certain glycol ethers | 16 | — | — | — |
|
ELITE CLEAN ROOM SERVICES
LAPEER, MI
|
Certain glycol ethers | 10 | — | — | — |
|
ROSS INCINERATION SERVICES
GRAFTON, OH
|
Certain glycol ethers | — | — | — | 5,465 |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| caa | FRV | Aug 20, 2024 | — | Open |
| rcra | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Jun 2, 2004 | Jun 2, 2004 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Apr 11, 2003 | Apr 11, 2003 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.