Non-Compliance
Clean Water Act
GREEN HAVEN COMMUNITY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
332 ELLISBURG ROAD
OSWEGO, NY 13126
View on map ↗ - County
- OSWEGO County
- Inspections
- 1 · last Dec 9, 2024
- Total Penalties
- $0
- Registry ID
- 110006803361
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 55.33 mg/L | 30.00 | +84% | Nov 2021 | Open |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.00 | +18,900% | Aug 2021 | Open |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +100% | Aug 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 30.50 mg/L | 30.00 | +2% | Aug 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 54.93 mg/L | 30.00 | +83% | Nov 2017 | Open |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.18 mg/L | 0.00 | +174,900% | Nov 2017 | Resolved |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +100% | Aug 2017 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 74.00 mg/L | 30.00 | +147% | Aug 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 74.00 mg/L | 30.00 | +147% | May 2017 | Open |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +150% | May 2017 | Resolved |
Other facilities in OSWEGO County, NY
DOWIEDALE CAMPGROUNDS-CHLORINATION 2
MEXICO, NY
OSWEGO (C)
OSWEGO, NY
NYSDOT - HINMANSVILLE BRIDGE OSWEGO RIVER
PHOENIX, NY
· Transportation and Warehousing
DEER RUN MHP-CHLORINATION
NORTH CHILI, NY
HANNIBAL JR/SR HIGH SCHOOL
HANNIBAL, NY
NIAGARA MOHAWK POWER CORP A NATIONAL GRID CO FULTON ONTARIO STREET SIR SITE
FULTON, NY
· Administrative and Support and Waste Management