Non-Compliance
Clean Water Act
SILVER BROTHERS FARM DISTILLERY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
155 SHAKER MUSEUM ROAD
CHATHAM, NY 10013
View on map ↗ - County
- COLUMBIA County
- Inspections
- 2 · last Oct 14, 2025
- Total Penalties
- $0
- Registry ID
- 110071221879
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
10
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 73.00 mg/L | 50.00 | +46% | Nov 2025 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 680.00 mg/L | 500.00 | +36% | Nov 2025 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 770.00 mg/L | 500.00 | +54% | Aug 2025 | Resolved |
| Chemical Oxygen Demand [COD] | DMR, Limited - Numeric Violation | 953.00 mg/L | 500.00 | +91% | May 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 210.00 mg/L | 50.00 | +320% | May 2025 | Resolved |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 1,700.00 mg/L | 500.00 | +240% | May 2025 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 330.00 mg/L | 50.00 | +560% | Feb 2025 | Resolved |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 660.00 mg/L | 500.00 | +32% | Feb 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 490.00 mg/L | 50.00 | +880% | Nov 2024 | Resolved |
| Chemical Oxygen Demand [COD] | DMR, Limited - Numeric Violation | 735.00 mg/L | 500.00 | +47% | Nov 2024 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 850.00 mg/L | 500.00 | +70% | Nov 2024 | Resolved |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 35.00 mg/L | 20.00 | +75% | Aug 2024 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 770.00 mg/L | 500.00 | +54% | Aug 2024 | Resolved |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 570.00 mg/L | 500.00 | +14% | May 2024 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 560.00 mg/L | 500.00 | +12% | Feb 2024 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 1,000.00 mg/L | 500.00 | +100% | Nov 2023 | Resolved |
| Chemical Oxygen Demand [COD] | DMR, Limited - Numeric Violation | 770.00 mg/L | 500.00 | +54% | Nov 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 600.00 mg/L | 50.00 | +1,100% | Nov 2023 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 870.00 mg/L | 500.00 | +74% | Aug 2023 | Resolved |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 23.00 mg/L | 20.00 | +15% | Aug 2023 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 900.00 mg/L | 500.00 | +80% | May 2023 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 480.00 mg/L | 50.00 | +860% | May 2023 | Resolved |
| Chemical Oxygen Demand [COD] | DMR, Limited - Numeric Violation | 720.00 mg/L | 500.00 | +44% | May 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 340.00 mg/L | 50.00 | +580% | Feb 2023 | Resolved |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 840.00 mg/L | 500.00 | +68% | Feb 2023 | Resolved |
| Chemical Oxygen Demand [COD] | DMR, Limited - Numeric Violation | 520.00 mg/L | 500.00 | +4% | Feb 2023 | Open |
Other facilities in COLUMBIA County, NY
COMMUNITY @ BELLS POND
HUDSON, NY
GOLDEN HARVEST FARMS
, NY
GREENPORT WD NO1
, NY
CAMP ANNE-TREATMENT PLANT
NEW YORK, NY
TACONIC SHORES
, NY
HILLSDALE WWTP
HILLSDALE, NY