CEDAR HEIGHTS CONDOMINIUMS WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
W. HIGHWAY 54
CAMDENTON, MO 65020
View on map ↗ - County
- CAMDEN County
- Total Penalties
- $0
- Registry ID
- 110020155491
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Jan 28, 2014 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2014 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2014 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 15, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 15, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Mar 15, 2013 | — | Open |
| cwa | Schedule Event reported late | Mar 15, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2013 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 21, 2010 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 21, 2010 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 21, 2010 | — | Open |
| cwa | Schedule Event reported late | Jun 21, 2010 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.01 | +1,513% | Sep 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.02 | +659% | Sep 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.02 | +665% | Aug 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.01 | +1,525% | Aug 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.02 | +659% | Jul 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.01 | +1,513% | Jul 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.02 | +659% | Jun 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.01 | +1,513% | Jun 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.02 | +665% | May 2015 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.13 mg/L | 0.01 | +1,525% | May 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.