Non-Compliance
Clean Water Act
RCRA
NOR-TECH FABRICATION PAINTING
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
2510 TALLEY WAY
KELSO, WA 98626
View on map ↗ - County
- COWLITZ County
- Industry
- Construction
- NAICS (North American Industry Classification)
- 238990
- Inspections
- 2 · last Dec 4, 2025
- Total Penalties
- $0
- Registry ID
- 110037548017
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
2
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Dec 4, 2025 | — | Open |
| cwa | Schedule Event unachieved and not reported | May 15, 2020 | Jun 15, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2019 | Jun 15, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 28, 2019 | Jun 27, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 28, 2019 | Jun 27, 2019 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Dec 19, 2018 | Feb 25, 2019 | Resolved |
| rcra | Standards for Used Oil: Generators | Dec 19, 2018 | Dec 19, 2018 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Dec 19, 2018 | Feb 25, 2019 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Dec 19, 2018 | Dec 19, 2018 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Dec 19, 2018 | Feb 25, 2019 | Resolved |
| rcra | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Dec 19, 2018 | Feb 25, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2018 | Jun 15, 2018 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jul 10, 2015 | Aug 25, 2015 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Jul 10, 2015 | Aug 25, 2015 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jul 17, 2014 | Aug 27, 2014 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Jul 17, 2014 | Aug 27, 2014 | Resolved |
| rcra | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators | Jul 17, 2014 | Aug 27, 2014 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Jul 17, 2014 | Aug 27, 2014 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Jul 17, 2014 | Aug 27, 2014 | Resolved |
| cwa | Schedule Event achieved late but reported | May 15, 2012 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-WAH000047339-001 · Jul 29, 2015
Other facilities in COWLITZ County, WA
COUGAR CREST
, WA
TOUTLE STP
TOUTLE, WA
SOUTH CLOVERDALE ROAD
KALAMA, WA
ROSE VALLEY SCHOOL
, WA
THE VALE AT OVERLOOK
LONGVIEW, WA