Non-Compliance
Clean Water Act
BRADY CLINE EM-97
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
SPRUCE RUN ROAD
SUMMERSVILLE, WV 26651
View on map ↗ - County
- CLAY County
- Total Penalties
- $0
- Registry ID
- 110069997400
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
4
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.44 mg/L | 0.43 | +2% | Mar 2023 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.46 mg/L | 0.43 | +7% | Feb 2023 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 2.10 mg/L | 0.75 | +180% | Oct 2021 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 2.10 mg/L | 0.43 | +388% | Oct 2021 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.55 mg/L | 0.43 | +28% | Feb 2021 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.49 mg/L | 0.43 | +14% | Jan 2021 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.45 mg/L | 0.43 | +5% | May 2020 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.51 mg/L | 0.43 | +19% | Apr 2020 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 1.20 mg/L | 0.43 | +179% | Feb 2020 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 1.20 mg/L | 0.75 | +60% | Feb 2020 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.44 mg/L | 0.43 | +3% | Apr 2018 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.48 mg/L | 0.43 | +12% | Mar 2018 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.61 mg/L | 0.43 | +41% | Feb 2017 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.46 mg/L | 0.43 | +8% | Mar 2016 | Open |
Other facilities in CLAY County, WV
DARLENE F. JACKSON, RESIDENCE
WIDEN, WV
AUSTIN K SCOTT
MAYSEL, WV
HOLCOMB, AUDREY J
INDORE, WV
CRYSTAL L. TAYLOR
CLENDENIN, WV
WALTER H. PRIMAS JR.
PROCIOUS, WV