Non-Compliance
Clean Water Act
MOUNT EATON VILLAGE
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
MOUNT EATON RD
MOUNT EATON, OH 44659
View on map ↗ - County
- WAYNE County
- Inspections
- 1 · last Sep 17, 2025
- Total Penalties
- $0
- Registry ID
- 110009153548
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.20 mg/L | 6.00 | +30% | May 2025 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 12.00 mg/L | 10.00 | +20% | Dec 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 2.80 kg/d | 2.56 | +9% | Dec 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 2.80 kg/d | 1.71 | +64% | Dec 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.27 kg/d | 0.26 | +4% | Dec 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.14 mg/L | 1.00 | +14% | Dec 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.27 kg/d | 0.17 | +56% | Dec 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 727.00 MPN/100mL | 284.00 | +156% | Jul 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 727.00 MPN/100mL | 126.00 | +477% | Jul 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 149.00 MPN/100mL | 126.00 | +18% | May 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.20 kg/d | 0.17 | +19% | Oct 2020 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.40 mg/L | 1.00 | +40% | Oct 2020 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.31 kg/d | 0.26 | +21% | Oct 2020 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.69 mg/L | 1.50 | +13% | Oct 2020 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.60 mg/L | 1.50 | +7% | Sep 2020 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.48 mg/L | 1.00 | +48% | Sep 2020 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.05 mg/L | 1.00 | +5% | Aug 2020 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.84 mg/L | 4.50 | +8% | Dec 2019 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.26 mg/L | 1.00 | +26% | Oct 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.40 kg/d | 3.07 | +11% | Feb 2019 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.28 kg/d | 0.26 | +9% | Feb 2019 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.28 kg/d | 0.17 | +64% | Feb 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.90 kg/d | 3.07 | +27% | Nov 2018 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.22 kg/d | 0.17 | +29% | Sep 2018 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.33 kg/d | 0.26 | +29% | Sep 2018 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.40 mg/L | 1.00 | +40% | Aug 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 4.80 kg/d | 3.07 | +56% | Apr 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 28.00 mg/L | 15.00 | +87% | Apr 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.00 kg/d | 2.05 | +46% | Apr 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 7.30 kg/d | 2.56 | +185% | Apr 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 2.20 kg/d | 1.71 | +29% | Apr 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 21.00 mg/L | 18.00 | +17% | Nov 2017 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 27.00 mg/L | 15.00 | +80% | Nov 2017 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 3.60 kg/d | 2.56 | +41% | Nov 2017 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.22 mg/L | 1.00 | +22% | Sep 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.91 mg/L | 1.00 | +91% | Aug 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.91 mg/L | 1.50 | +27% | Aug 2017 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.45 mg/L | 1.00 | +45% | Jul 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 6.87 mg/L | 3.00 | +129% | Nov 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.80 mg/L | 4.50 | +184% | Nov 2016 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.59 mg/L | 1.00 | +59% | Jul 2016 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.89 mg/L | 1.50 | +26% | Jul 2016 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.05 mg/L | 1.00 | +5% | Jun 2016 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 18.00 mg/L | 15.00 | +20% | Nov 2015 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.70 mg/L | 6.00 | +5% | Mar 2015 | Open |
Other facilities in WAYNE County, OH
JOHNSON BROTHERS RUBBER CO
WEST SALEM, OH
INSPIRATION HILLS CAMP AND TRETREAT CENTER
BURBANK, OH
BISHOP'S RESTAURANT PWS-BISHOP'S RESTAURANT
WOOSTER, OH
GERBERS POULTRY INC
APPLE CREEK, OH
· Manufacturing
LAND O LAKES PURINA FEED LLC
ORRVILLE, OH
· Manufacturing