TCI INC
Quick Summary
- •Released 38 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
734 DIXON DR
ELLAVILLE, GA 31806
View on map ↗ - County
- SCHLEY County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325510
- Inspections
- 2 · last Nov 26, 2025
- Total Penalties
- $0 · last Mar 10, 1995
- Registry ID
- 110001128798
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 38 | — |
| 2016 | 38 | 0% |
| 2017 | 38 | 0% |
| 2018 | 38 | 0% |
| 2019 | 156 | +311% |
| 2020 | 256 | +64% |
| 2021 | 296 | +16% |
| 2022 | 114 | -61% |
| 2023 | 94 | -18% |
| 2024 | 128 | +36% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 70 | 70 | — | — | 10,731 | |
| Copper compounds | 34 | 34 | — | — | 5,105 | |
| Antimony compounds | 24 | 24 | — | — | 3,558 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 50 | 50 | — | — | 7,478 | |
| Copper compounds | 24 | 24 | — | — | 3,800 | |
| Antimony compounds | 20 | 20 | — | — | 3,051 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 60 | 60 | — | — | 8,886 | |
| Copper compounds | 30 | 30 | — | — | 4,524 | |
| Antimony compounds | 24 | 24 | — | — | 3,432 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 140 | 140 | — | — | 20,554 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 70 | 70 | — | — | 10,124 | |
| Antimony compounds | 34 | 34 | — | — | 4,858 | |
| Copper compounds | 30 | 30 | — | — | 4,520 | |
| Zinc compounds | 22 | 22 | — | — | 3,239 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 92 | 92 | — | — | 12,388 | |
| Zinc compounds | 62 | 62 | — | — | 8,476 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 52 | 52 | — | — | 7,208 | |
| Antimony compounds | 26 | 26 | — | — | 3,655 | |
| Copper compounds | 24 | 24 | — | — | 3,130 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 116 | 116 | — | — | 14,318 | |
| Antimony compounds | 40 | 40 | — | — | 4,919 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 10 | 10 | — | — | 5,188 | |
| Zinc compounds | 10 | 10 | — | — | 785 | |
| Antimony compounds | 8 | 8 | — | — | 8,748 | |
| Aluminum (fume or dust) | 5 | 5 | — | — | 475 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 5 | 5 | — | — | 5,548 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 10 | 10 | — | — | 1,871 | |
| Zinc compounds | 10 | 10 | — | — | 787 | |
| Antimony compounds | 8 | 8 | — | — | 1,964 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 5 | 5 | — | — | 6,575 | |
| Aluminum (fume or dust) | 5 | 5 | — | — | 2,211 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | 15 | 10 | 5 | — | 1,332 | |
| Zinc (fume or dust) | 10 | 10 | — | — | 5,389 | |
| Antimony compounds | 8 | 8 | — | — | 1,808 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 5 | 5 | — | — | 4,646 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 10 | 10 | — | — | 3,539 | |
| Zinc compounds | 10 | 10 | — | — | 704 | |
| Antimony compounds | 8 | 8 | — | — | 917 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 5 | 5 | — | — | 1,820 | |
| Aluminum (fume or dust) | 5 | 5 | — | — | 1,040 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
TAYLOR COUNTY LANDFILL
MAUK, GA
|
Antimony compounds | 3,558 | — | — | — |
|
TAYLOR COUNTY LANDFILL
MAUK, GA
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 10,731 | — | — | — |
|
TAYLOR COUNTY LANDFILL
MAUK, GA
|
Copper compounds | 5,105 | — | — | — |
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| Copper compounds | 0 | ELLAVILLE, CITY OF (ELLAVILLE WPCP), ELLAVILLE |
| Antimony compounds | — | ELLAVILLE, CITY OF (ELLAVILLE WPCP), ELLAVILLE |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | ELLAVILLE, CITY OF (ELLAVILLE WPCP), ELLAVILLE |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| caa | FRV | Dec 17, 2025 | Dec 17, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2018 | Mar 3, 2018 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jul 24, 2017 | Aug 17, 2017 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Feb 19, 2008 | Mar 25, 2008 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Large Quantity Handlers | Jan 11, 2007 | Mar 19, 2007 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jan 11, 2007 | Mar 19, 2007 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jan 25, 1995 | Mar 10, 1995 | Resolved |
| rcra | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators | Jan 25, 1995 | Mar 10, 1995 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Jan 25, 1995 | Mar 10, 1995 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.