EAST BANK WASTEWATER TREATMENT PLANT
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
6501 FLORIDA AVE
NEW ORLEANS, LA 70117
View on map ↗ - County
- ORLEANS County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 6 · last Jan 14, 2025
- Total Penalties
- $0 · last Dec 7, 2015
- Registry ID
- 110022408278
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event reported late | Feb 12, 2025 | — | Open |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Jan 14, 2025 | Jan 17, 2025 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Jan 14, 2025 | May 28, 2025 | Resolved |
| rcra | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Jan 14, 2025 | May 28, 2025 | Resolved |
| rcra | Standards for Used Oil: Generators | Jan 14, 2025 | May 28, 2025 | Resolved |
| cwa | Schedule Event unachieved but reported | Apr 16, 2024 | Jul 16, 2024 | Resolved |
| cwa | PR: Biosolids - Incineration: Emissions Limits Violation (001 - Arsenic - Average) | Nov 29, 2022 | — | Open |
| cwa | PR: Biosolids - Incineration: Emissions Limits Violation (001 - Lead - Average) | Nov 29, 2022 | — | Open |
| cwa | Management Practice Violations - Failure to Develop Adequate SPCC Plan | Oct 31, 2022 | Jan 2, 2025 | Resolved |
| cwa | PR: Biosolids - Incineration: Emissions Limits Violation (001 - Nickel - Average) | Sep 29, 2022 | — | Open |
| cwa | PR: Biosolids - Incineration: Emissions Limits Violation (001 - Chromium - Average) | Sep 29, 2022 | — | Open |
| cwa | PR: Biosolids - Incineration: Emissions Limits Violation (001 - Arsenic - Average) | Jul 27, 2022 | — | Open |
| cwa | PR: Biosolids - Incineration: Emissions Limits Violation (001 - Nickel - Average) | Jul 27, 2022 | — | Open |
| cwa | PR: Biosolids - Incineration: Emissions Limits Violation (001 - Lead - Average) | May 25, 2022 | — | Open |
| cwa | PR: Biosolids - Incineration: Emissions Limits Violation (001 - Arsenic - Average) | May 25, 2022 | — | Open |
| cwa | PR: Biosolids - Incineration: Emissions Limits Violation (001 - Lead - Average) | Mar 30, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 24, 2021 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 24, 2021 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 24, 2021 | — | Open |
| cwa | Schedule Event reported late | Jan 24, 2021 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 24, 2021 | — | Open |
| cwa | Schedule Event reported late | Jan 24, 2021 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 24, 2021 | Dec 16, 2024 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 24, 2021 | Dec 16, 2024 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Dec 1, 2020 | Dec 16, 2024 | Resolved |
| cwa | Monitoring Violations - Improper Analysis or Lab Error | Oct 31, 2020 | Dec 16, 2024 | Resolved |
| cwa | PR: Biosolids - Incineration: Violation of National Emission Standards for Beryllium (001) | Jan 1, 2020 | — | Open |
| cwa | WW Storm Water Non-Construction - Failure to Implement SWPPP/SWMP | Mar 14, 2017 | Dec 16, 2024 | Resolved |
| cwa | Management Practice Violations - Failure to Develop Adequate SPCC Plan | Mar 14, 2017 | Dec 16, 2024 | Resolved |
| cwa | Management Practice Violations - Failure to Implement SPCC Plan | Mar 14, 2017 | Dec 16, 2024 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 2015 | — | Open |
| cwa | Schedule Event unachieved but reported | Dec 31, 2015 | Feb 18, 2016 | Resolved |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2015 | Mar 9, 2016 | Resolved |
| cwa | Schedule Event reported late | Dec 31, 2015 | — | Open |
| cwa | Schedule Event reported late | Dec 31, 2014 | — | Open |
| cwa | Schedule Event unachieved but reported | Dec 31, 2014 | Feb 24, 2015 | Resolved |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2014 | Mar 2, 2015 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 2014 | — | Open |
| cwa | Schedule Event reported late | Feb 19, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 19, 2014 | — | Open |
| cwa | Schedule Event unachieved but reported | Feb 19, 2014 | May 1, 2014 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 19, 2014 | May 2, 2014 | Resolved |
| cwa | Schedule Event unachieved but reported | Dec 31, 2013 | Feb 24, 2014 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 2013 | — | Open |
| cwa | Schedule Event reported late | Dec 31, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2013 | Feb 28, 2014 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 30, 2013 | May 31, 2013 | Resolved |
| cwa | Monitoring Violations - Improper Analysis or Lab Error | Mar 9, 2013 | Dec 16, 2024 | Resolved |
| cwa | Schedule Event reported late | Dec 31, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2012 | Feb 28, 2013 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Coliform, fecal general | DMR, Limited - Numeric Violation | 965.00 MPN/100mL | 400.00 | +141% | Oct 2025 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.60 mg/L | 0.50 | +20% | Sep 2025 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.60 mg/L | 0.50 | +20% | Apr 2024 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.60 mg/L | 0.50 | +20% | Sep 2021 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.70 mg/L | 0.50 | +40% | Apr 2021 | Resolved |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 4,500.00 MPN/100mL | 400.00 | +1,025% | Apr 2020 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.60 mg/L | 0.50 | +20% | Apr 2020 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.60 mg/L | 0.50 | +20% | Feb 2020 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.60 mg/L | 0.50 | +20% | Sep 2019 | Resolved |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 500.00 MPN/100mL | 400.00 | +25% | Feb 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 6,000.00 MPN/100mL | 400.00 | +1,400% | Jun 2016 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 6,000.00 MPN/100mL | 400.00 | +1,400% | Jun 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.