Non-Compliance
Clean Water Act
CENTERVILLE TREATMENT PLANT
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
399 CANE RD
CENTERVILLE, LA 70522
View on map ↗ - County
- ST. MARY County
- Inspections
- 1 · last May 19, 2023
- Total Penalties
- $0
- Registry ID
- 110009924706
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Reporting Violations - Noncompliance with Section 308 Information Request | May 6, 1991 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 17.00 mg/L | 15.00 | +13% | Oct 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 21.70 kg/d | 19.98 | +9% | Jul 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 14.98 kg/d | 13.17 | +14% | Jul 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 23.06 kg/d | 19.98 | +15% | Jan 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 16.00 mg/L | 15.00 | +7% | Apr 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 12.00 mg/L | 10.00 | +20% | Apr 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 11.00 mg/L | 10.00 | +10% | Mar 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 14.00 mg/L | 10.00 | +40% | Sep 2018 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 16.00 mg/L | 15.00 | +7% | Sep 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 25.56 kg/d | 13.17 | +94% | Sep 2018 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 13.00 mg/L | 10.00 | +30% | Aug 2018 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 19.00 mg/L | 15.00 | +27% | Aug 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 22.00 mg/L | 15.00 | +47% | Jul 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 15.80 kg/d | 13.17 | +20% | Jul 2018 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 18.00 mg/L | 10.00 | +80% | Jul 2018 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 16.00 mg/L | 15.00 | +7% | May 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 16.00 mg/L | 15.00 | +7% | Sep 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 14.00 mg/L | 10.00 | +40% | Sep 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 19.66 kg/d | 13.17 | +49% | Sep 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 42.54 kg/d | 13.17 | +223% | Aug 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 24.00 mg/L | 15.00 | +60% | Aug 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 24.00 mg/L | 10.00 | +140% | Aug 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 14.26 kg/d | 13.17 | +8% | Jul 2017 | Resolved |
Other facilities in ST. MARY County, LA
PERDIDO ENERGY LOUISIANA, LLC
GORDY, LA
TRI-STAR OPCO LLC - COTE BLANCHE ISLAND TANK BATTERY #1
CYPREMORT, LA
CHITIMACHA TRIBE OF LOUISIANA
CHARENTON, LA
SMI COMPANIES, INC.
FRANKLIN, LA