Non-Compliance
Clean Air Act
Clean Water Act
RCRA
THE ESPOMA COMPANY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
6 ESPOMA RD
MILLVILLE, NJ 08332
View on map ↗ - County
- CUMBERLAND County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325314
- Inspections
- 4 · last Sep 24, 2025
- Total Penalties
- $0
- Registry ID
- 110001530852
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
0
Air (CAA)
Qtrs Non-Compliant
Qtrs Non-Compliant
5
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Dec 31, 2025 | Jan 31, 2026 | Resolved |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2024 | Jan 31, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2020 | Aug 20, 2021 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 2020 | — | Open |
| cwa | Schedule Event reported late | Dec 31, 2020 | — | Open |
| cwa | Schedule Event unachieved but reported | Dec 31, 2020 | Aug 20, 2021 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 2019 | — | Open |
| cwa | Schedule Event unachieved but reported | Dec 31, 2019 | Aug 20, 2021 | Resolved |
| cwa | Schedule Event reported late | Dec 31, 2019 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2019 | Aug 20, 2021 | Resolved |
| cwa | Schedule Event reported late | Dec 31, 2018 | — | Open |
| cwa | Schedule Event unachieved but reported | Dec 31, 2018 | Aug 20, 2021 | Resolved |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2018 | Aug 20, 2021 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 2018 | — | Open |
Other facilities in CUMBERLAND County, NJ
GARDEN TRUCK STOP
VINELAND CITY, NJ
RED BARN DELI, THE
, NJ
CHAPPYS STRIPPING & REFINISHING
VINELAND, NJ
BAYSHORE MOBILE HOME PARK-TREATMENT PLANT
STOW CREEK, NJ
KENNEDY CONCRETE
VINELAND CITY, NJ