Non-Compliance
Clean Water Act
CAMPBELL WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
4200 WILSON AVENUE
CAMPBELL, OH 44405
View on map ↗ - County
- MAHONING County
- Inspections
- 2 · last Mar 27, 2024
- Total Penalties
- $0
- Registry ID
- 110002321014
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
8
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Nov 1, 2025 | Dec 2, 2025 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jun 10, 2025 | — | Open |
| cwa | Schedule Event unachieved but reported | May 1, 2025 | Jul 31, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2025 | Aug 29, 2025 | Resolved |
| cwa | Schedule Event achieved late but reported | May 1, 2025 | — | Open |
| cwa | Schedule Event unachieved but reported | May 1, 2025 | Jul 31, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2025 | Jun 1, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2025 | Jul 31, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2025 | Aug 29, 2025 | Resolved |
| cwa | Schedule Event achieved late but reported | May 1, 2025 | — | Open |
| cwa | Schedule Event reported late | May 1, 2025 | — | Open |
| cwa | Schedule Event reported late | May 1, 2025 | — | Open |
| cwa | Schedule Event unachieved and not reported | Nov 1, 2024 | Dec 2, 2024 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2024 | Jun 1, 2024 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2024 | Jun 1, 2024 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 1, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 1, 2012 | Jun 25, 2014 | Resolved |
| cwa | Schedule Event unachieved but reported | Dec 1, 2012 | Jun 25, 2014 | Resolved |
| cwa | Schedule Event reported late | Dec 1, 2012 | — | Open |
| cwa | Schedule Event unachieved but reported | Sep 1, 2012 | Jun 25, 2014 | Resolved |
| cwa | Schedule Event unachieved and not reported | Sep 1, 2012 | Jun 25, 2014 | Resolved |
| cwa | Schedule Event reported late | Sep 1, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 1, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 1, 2005 | — | Open |
| cwa | Schedule Event unachieved and not reported | Nov 1, 2005 | Aug 1, 2009 | Resolved |
| cwa | Schedule Event unachieved and not reported | Nov 1, 2004 | Aug 1, 2009 | Resolved |
| cwa | Schedule Event achieved late but reported | Nov 1, 2004 | — | Open |
| cwa | Schedule Event unachieved and not reported | Aug 1, 2004 | Aug 1, 2009 | Resolved |
| cwa | Schedule Event achieved late but reported | Aug 1, 2004 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 1, 2004 | — | Open |
| cwa | Schedule Event unachieved and not reported | Feb 1, 2004 | Aug 1, 2009 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 700.00 MPN/100mL | 284.00 | +146% | Jul 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 541.90 MPN/100mL | 284.00 | +91% | May 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 594.40 MPN/100mL | 284.00 | +109% | Aug 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 1,899.20 MPN/100mL | 126.00 | +1,407% | Jul 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 9,582.80 MPN/100mL | 284.00 | +3,274% | Jul 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 185.98 MPN/100mL | 126.00 | +48% | Jun 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,435.50 MPN/100mL | 284.00 | +758% | Jun 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 170.70 MPN/100mL | 126.00 | +35% | Jun 2019 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,566.00 MPN/100mL | 284.00 | +804% | Jun 2019 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 305.00 MPN/100mL | 284.00 | +7% | May 2018 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 825.00 MPN/100mL | 284.00 | +190% | Jul 2015 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 136.00 MPN/100mL | 126.00 | +8% | May 2015 | Open |
Other facilities in MAHONING County, OH
DEYOR CPF METPATH INC
BOARDMAN, OH
YOUNGSTOWN HARD CHROME PLATING & GRINDIN
YOUNGSTOWN, OH
· Manufacturing
CITY MACHINE TECHNOLOGIES INC
YOUNGSTOWN, OH
VAM USA LLC
YOUNGSTOWN, OH
· Manufacturing
SHELLY CO - PETERSBURG QUARRY FACILITY
PETERSBURG, OH
BP OIL NO 6157
YOUNGSTOWN, OH