Clean Water Act
HARMAR TWP WATER TRMT PLT
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
COUCH ALLEY
CHESWICK, PA 15024
View on map ↗ - County
- ALLEGHENY County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221310
- Inspections
- 5 · last May 2, 2023
- Total Penalties
- $0
- Registry ID
- 110070695591
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 7.13 mg/L | 1.00 | +613% | Aug 2022 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 11.20 mg/L | 2.00 | +460% | Aug 2022 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 7.09 mg/L | 1.00 | +609% | Jul 2022 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 12.80 mg/L | 2.00 | +540% | Jul 2022 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 7.71 mg/L | 1.00 | +671% | Jun 2022 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 9.88 mg/L | 2.00 | +394% | Jun 2022 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 10.20 mg/L | 2.00 | +410% | May 2022 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 9.63 mg/L | 1.00 | +863% | May 2022 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 6.44 mg/L | 1.00 | +544% | Apr 2022 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 11.40 mg/L | 2.00 | +470% | Apr 2022 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 6.66 mg/L | 2.00 | +233% | Mar 2022 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 4.34 mg/L | 1.00 | +334% | Mar 2022 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 1.63 mg/L | 1.00 | +63% | Feb 2022 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.09 mg/L | 1.00 | +109% | Jan 2022 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.20 mg/L | 2.00 | +10% | Jan 2022 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.08 mg/L | 2.00 | +4% | Dec 2021 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.00 mg/L | 1.00 | +100% | Dec 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.08 mg/L | 2.00 | +4% | Nov 2021 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.02 mg/L | 1.00 | +102% | Nov 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.31 mg/L | 1.00 | +131% | Oct 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.52 mg/L | 2.00 | +26% | Oct 2021 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 4.48 mg/L | 1.00 | +348% | Sep 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 5.23 mg/L | 2.00 | +162% | Sep 2021 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 1.13 mg/L | 1.00 | +13% | Aug 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 1.35 mg/L | 1.00 | +35% | Jul 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 1.20 mg/L | 1.00 | +20% | Jun 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 1.05 mg/L | 1.00 | +5% | Mar 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 3.87 mg/L | 1.00 | +287% | Feb 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 5.78 mg/L | 2.00 | +189% | Feb 2021 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.07 mg/L | 1.00 | +107% | Jan 2021 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.82 mg/L | 2.00 | +41% | Jan 2021 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 1.27 mg/L | 1.00 | +27% | Dec 2020 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 1.63 mg/L | 1.00 | +63% | Nov 2020 | Resolved |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.20 mg/L | 2.00 | +10% | Nov 2020 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 1.53 mg/L | 1.00 | +53% | Oct 2020 | Resolved |
Other facilities in ALLEGHENY County, PA
ALLEGHENY NEUROPHYCHIATRIC INT
OAKDALE, PA
MID-CONTINENT COAL & COKE CO/CLAIRTON SCREENING PLT
_CLAIRTON, PA
· Wholesale Trade
WHEMCO STEEL CASTINGS INC/WEST HOMESTEAD
HOMESTEAD, PA
· Manufacturing
DEEP VLY LDFL
OAKDALE, PA
AVALOTIS PAINTING CO INC
VERONA, PA
INDUSTRIAL SCIENTIFIC CORP
OAKDALE, PA
· Retail Trade