SCRUBGRASS GENERATING PLANT
Quick Summary
- •Released 260,973 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $24,689 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
2151 LISBON RD
KENNERDELL, PA 16374
View on map ↗ - County
- VENANGO County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221112
- Inspections
- 4 · last Jan 26, 2024
- Total Penalties
- $24,689 · last Sep 24, 2025
- Registry ID
- 110005981296
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 166,224 | — |
| 2016 | 282,982 | +70% |
| 2017 | 260,973 | -8% |
| 2018 | 292,480 | +12% |
| 2019 | 191,809 | -34% |
| 2020 | 1 | -100% |
| 2021 | 211,958 | +14321419% |
| 2022 | 266,910 | +26% |
| 2023 | 207,579 | -22% |
| 2024 | 1,372 | -99% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | 729 | 729 | — | — | 1,035 | |
| Barium | 487 | 487 | — | — | 48,186 | |
| Zinc compounds | 100 | 100 | 0 | — | 9,903 | |
| Manganese compounds | 42 | 23 | 19 | — | 76,177 | |
| Chromium | 7 | 7 | — | — | 9,249 | |
| Lead compounds | 6 | 6 | — | — | 3,732 | |
| Dioxin and dioxin-like compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
| Mercury compounds | 0 | 0 | — | — | 113 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 202,027 | 202,027 | — | — | — | |
| n-Hexane | 1,704 | 1,704 | — | — | — | |
| Barium | 1,554 | 1,554 | — | — | 153,924 | |
| Zinc compounds | 523 | 522 | 1 | — | 26,381 | |
| Ammonia | 464 | 464 | — | — | 3,298 | |
| Hydrogen fluoride | 424 | 424 | — | — | — | |
| Copper compounds | 315 | 315 | — | — | 16,859 | |
| Vanadium compounds | 289 | 289 | — | — | 28,882 | |
| Manganese compounds | 159 | 82 | 77 | — | 215,916 | |
| Cobalt | 57 | 57 | — | — | 5,556 | ♦ Carcinogen |
| Lead compounds | 28 | 28 | — | — | 8,333 | |
| Chromium | 18 | 18 | — | — | 25,866 | |
| Nickel compounds | 16 | 16 | — | — | 21,178 | ♦ Carcinogen |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | — | — | 323 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 254,169 | 254,169 | — | — | — | |
| n-Hexane | 3,148 | 3,148 | — | — | — | |
| Naphthalene | 3,114 | 3,114 | — | — | — | ♦ Carcinogen |
| Barium | 2,384 | 2,384 | — | — | 236,039 | |
| Ammonia | 1,310 | 1,310 | — | — | 3,185 | |
| Zinc compounds | 1,102 | 1,094 | 8 | — | 43,326 | |
| Hydrogen fluoride | 551 | 551 | — | — | — | |
| Vanadium compounds | 426 | 426 | — | — | 42,227 | |
| Manganese compounds | 311 | 129 | 182 | — | 512,073 | |
| Copper compounds | 232 | 232 | — | — | 22,961 | |
| Cobalt | 76 | 76 | — | — | 7,538 | ♦ Carcinogen |
| Lead compounds | 37 | 37 | — | — | 12,325 | |
| Chromium | 27 | 23 | 4 | — | 41,353 | |
| Nickel compounds | 21 | 21 | — | — | 33,103 | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | — | — | 459 | |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | — | — | — | — | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 205,027 | 205,027 | — | — | — | |
| n-Hexane | 3,099 | 3,099 | — | — | — | |
| Barium | 1,851 | 1,851 | — | — | 28,532 | |
| Zinc compounds | 1,007 | 1,000 | 7 | — | 33,181 | |
| Vanadium compounds | 343 | 343 | — | — | 34,314 | |
| Copper compounds | 315 | 315 | — | — | 17,983 | |
| Manganese compounds | 182 | 96 | 86 | — | 322,964 | |
| Cobalt | 62 | 62 | — | — | 6,136 | ♦ Carcinogen |
| Lead compounds | 30 | 30 | — | — | 9,039 | |
| Chromium | 23 | 19 | 4 | — | 21,609 | |
| Nickel compounds | 18 | 18 | — | — | 18,977 | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | — | — | 345 | |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 1 | 1 | — | — | — | |
| Mercury compounds | 0 | 0 | — | — | — | |
| Dioxin and dioxin-like compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | — | — | — | — | — | |
| n-Hexane | — | — | — | — | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 188,677 | 188,677 | — | — | — | |
| Ammonia | 1,868 | 1,868 | — | — | 2 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 435 | 435 | — | — | 43,056 | |
| Zinc compounds | 378 | 377 | 1 | — | 7,818 | |
| Copper compounds | 315 | 315 | — | — | 4,353 | |
| Manganese compounds | 63 | 63 | — | — | 53,740 | |
| Lead compounds | 27 | 27 | — | — | 2,643 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 16 | 16 | — | — | 13,743 | |
| Nickel compounds | 15 | 15 | — | — | 9,518 | ♦ Carcinogen |
| Cobalt | 14 | 14 | — | — | 1,355 | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | — | — | 78 | |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| n-Hexane | — | — | — | — | — | |
| Hydrogen fluoride | — | — | — | — | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 287,052 | 287,052 | — | — | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 2,086 | 2,086 | — | — | 198,191 | |
| Ammonia | 1,702 | 1,702 | — | — | 660 | |
| Zinc compounds | 1,040 | 1,039 | 1 | — | 33,787 | |
| Copper compounds | 315 | 315 | — | — | 24,979 | |
| Manganese compounds | 115 | 109 | 6 | — | 216,680 | |
| Cobalt | 77 | 77 | — | — | 7,252 | ♦ Carcinogen |
| Lead compounds | 42 | 42 | — | — | 14,457 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 27 | 26 | 1 | — | 29,214 | |
| Nickel compounds | 23 | 23 | — | — | 21,492 | ♦ Carcinogen |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | — | — | 429 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | — | — | — | — | — | |
| Hydrogen fluoride | — | — | — | — | — | |
| n-Hexane | — | — | — | — | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 257,261 | 257,261 | — | — | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 2,473 | 2,473 | — | — | 244,869 | |
| Zinc compounds | 609 | 603 | 6 | — | 43,534 | |
| Copper compounds | 315 | 315 | — | — | 27,472 | |
| Manganese compounds | 138 | 100 | 38 | — | 201,750 | |
| Cobalt | 87 | 87 | — | — | 8,579 | ♦ Carcinogen |
| Lead compounds | 37 | 37 | — | — | 12,628 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 30 | 24 | 6 | — | 32,486 | |
| Nickel compounds | 21 | 21 | — | — | 23,633 | ♦ Carcinogen |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | — | — | 385 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | — | — | — | — | — | |
| Hydrogen fluoride | — | — | — | — | — | |
| n-Hexane | — | — | — | — | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 280,017 | 280,017 | — | — | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1,714 | 1,714 | — | — | 169,666 | |
| Zinc compounds | 626 | 619 | 7 | — | 50,362 | |
| Copper compounds | 315 | 315 | — | — | 28,849 | |
| Manganese compounds | 139 | 113 | 26 | — | 255,070 | |
| Cobalt | 73 | 73 | — | — | 7,171 | ♦ Carcinogen |
| Lead compounds | 42 | 42 | — | — | 22,006 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 31 | 25 | 6 | — | 26,078 | |
| Nickel compounds | 24 | 24 | — | — | 31,183 | ♦ Carcinogen |
| Mercury compounds | 1 | 1 | — | — | 587 | |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | — | — | — | — | — | |
| n-Hexane | — | — | — | — | — | |
| Hydrogen fluoride | — | — | — | — | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 163,138 | 163,138 | — | — | — | |
| Zinc compounds | 1,871 | 1,869 | 2 | — | 17,313 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 891 | 886 | 5 | — | 87,695 | |
| Manganese compounds | 121 | 61 | 60 | — | 102,941 | |
| Copper compounds | 108 | 103 | 5 | — | 10,236 | |
| Cobalt | 30 | 25 | 5 | — | 2,457 | ♦ Carcinogen |
| Lead compounds | 29 | 24 | 5 | — | 9,362 | |
| Nickel compounds | 19 | 14 | 5 | — | 17,757 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 16 | 15 | 1 | — | 19,064 | |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
| Mercury compounds | 0 | 0 | — | — | 328 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Chromium | — | 3,154 | — | — |
| Manganese compounds | — | 332 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
RUSSELTON
RUSSELTON, PA
|
Ammonia | 928 | — | — | — |
|
RUSSELTON
RUSSELTON, PA
|
Barium | 43,184 | — | — | — |
|
NORTH CAMP RUN MINE
LA JOSE, PA
|
Ammonia | 107 | — | — | — |
|
NEW CASTLE RECYCLING
NEW CASTLE, PA
|
Chromium | — | 3,154 | — | — |
|
NORTH CAMP RUN MINE
LA JOSE, PA
|
Chromium | 633 | — | — | — |
|
RUSSELTON
RUSSELTON, PA
|
Chromium | 5,462 | — | — | — |
|
NORTH CAMP RUN MINE
LA JOSE, PA
|
Lead compounds | 387 | — | — | — |
|
RUSSELTON
RUSSELTON, PA
|
Lead compounds | 3,345 | — | — | — |
|
NORTH CAMP RUN MINE
LA JOSE, PA
|
Mercury compounds | 12 | — | — | — |
|
RUSSELTON
RUSSELTON, PA
|
Mercury compounds | 101 | — | — | — |
|
NORTH CAMP RUN MINE
LA JOSE, PA
|
Zinc compounds | 1,028 | — | — | — |
|
RUSSELTON
RUSSELTON, PA
|
Zinc compounds | 8,875 | — | — | — |
|
NEW CASTLE RECYCLING
NEW CASTLE, PA
|
Manganese compounds | — | 332 | — | — |
|
NORTH CAMP RUN MINE
LA JOSE, PA
|
Manganese compounds | 7,873 | — | — | — |
|
RUSSELTON
RUSSELTON, PA
|
Manganese compounds | 67,972 | — | — | — |
|
NORTH CAMP RUN MINE
LA JOSE, PA
|
Barium | 5,002 | — | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| caa | FRV | Sep 13, 2022 | — | Open |
| caa | HPV | Mar 14, 2022 | Sep 24, 2025 | Resolved |
| caa | FRV | Feb 16, 2022 | — | Open |
| caa | FRV | Feb 1, 2021 | — | Open |
| caa | FRV | Nov 2, 2020 | — | Open |
| caa | FRV | Jul 18, 2019 | — | Open |
| caa | FRV | Mar 19, 2018 | — | Open |
| caa | FRV | Aug 2, 2016 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 30.90 mg/L | 30.00 | +3% | Mar 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 67.00 mg/L | 60.00 | +12% | Mar 2024 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.05 mg/L | 2.00 | +3% | Dec 2022 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 6.18 mg/L | 2.00 | +209% | Dec 2022 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 2.05 mg/L | 1.00 | +105% | Dec 2022 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 6.18 mg/L | 4.00 | +55% | Dec 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 46.40 mg/L | 25.00 | +86% | Feb 2022 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.