Non-Compliance
Clean Water Act
FISHER COMMERCIAL AREA WWTF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
6097 SOUTH LAKESHORE DRIVE
HILLSBORO, MO 63050
View on map ↗ - County
- JEFFERSON County
- Inspections
- 1 · last Aug 29, 2023
- Total Penalties
- $0
- Registry ID
- 110009711366
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Sep 19, 2024 | — | Open |
| cwa | Reporting Violations - Failure to Submit DMRs | Nov 20, 2023 | — | Open |
| cwa | Reporting Violations - Failure to Submit DMRs | Nov 17, 2023 | Dec 27, 2023 | Resolved |
| cwa | Permit Violations - Discharge Without a Valid Permit | Nov 17, 2023 | Dec 27, 2023 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Sep 13, 2023 | Dec 27, 2023 | Resolved |
| cwa | Permit Violations - Unapproved Operation | Sep 13, 2023 | Dec 27, 2023 | Resolved |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Sep 13, 2023 | Dec 27, 2023 | Resolved |
| cwa | Reporting Violations - Failure to Submit DMRs | Oct 6, 2021 | Dec 27, 2023 | Resolved |
| cwa | Reporting Violations - Failure to Submit DMRs | Dec 30, 2020 | Dec 27, 2023 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Dec 30, 2020 | Dec 27, 2023 | Resolved |
| cwa | Permit Violations - Failure to Submit Timely Permit Renewal Application | Jun 13, 2018 | Dec 27, 2018 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jul 6, 2017 | Jun 21, 2018 | Resolved |
| cwa | Schedule Event achieved late but reported | Sep 1, 2009 | — | Open |
| cwa | Schedule Event unachieved but reported | Sep 1, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 1, 2009 | — | Open |
| cwa | Schedule Event reported late | Sep 1, 2009 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli | DMR, Limited - Numeric Violation | 900.00 MPN/100mL | 630.00 | +43% | Jun 2018 | Open |
| E. coli | DMR, Limited - Overdue | 900.00 MPN/100mL | 630.00 | +43% | Jun 2018 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 900.00 MPN/100mL | 126.00 | +614% | Jun 2018 | Open |
| E. coli | DMR, Limited - Overdue | 900.00 MPN/100mL | 126.00 | +614% | Jun 2018 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 200.00 MPN/100mL | 126.00 | +59% | Sep 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.01 | +25% | Sep 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.65 mg/L | 1.40 | +18% | Jun 2016 | Open |
| E. coli | DMR, Limited - Numeric Violation | 4,500.00 MPN/100mL | 126.00 | +3,471% | Jun 2016 | Open |
| E. coli | DMR, Limited - Numeric Violation | 4,500.00 MPN/100mL | 630.00 | +614% | Jun 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.01 | +275% | Jun 2016 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.02 | +76% | Jun 2016 | Open |
Other facilities in JEFFERSON County, MO
CREEK CROSS
DITTMER, MO
BOMMARITO STORAGE
FENTON, MO
HUNT INDUSTRIAL SERVICE CORP.
PEVELY, MO
· Manufacturing
CAMP SKULLBONES LLC
DITTMER, MO
ST. JOHNS LUTHERAN CHURCH
ARNOLD, MO
NPSD, TERRY JEAN ACRES WWTF
FENTON, MO